Short Course Championships Carnival Results
29-30/8/2009, Short course
| New record | Old record | |||||
| Name | Age group | Event | Time | Time | Name | Date |
| Christina Echols | 35-39 | 200m Breaststroke | 3:01.06 | 3:02.11 | Christina Echols | 18-19/10/2008 |
| Christina Echols | 35-39 | 200m Individual Medley | 2:43.46 | 2:44.97 | Christina Echols | 27/9/2008 |
| Gillian O'Mara | 30-34 | 50m Freestyle | 27.83 | 27.86 | Gillian O'mara | 21/6/2009 |
| Gillian O'mara | 30-34 | 100m Freestyle | 1:02.06 | 1:02.10 | Gillian O'mara | 21/6/2009 |
| Gillian O'mara | 30-34 | 200m Freestyle | 2:16.84 | 2:26.00 | Lori Watson | 1988 |
| Gillian O'mara | 30-34 | 50m Breaststroke | 37.65 | 39.24 | Hilary Johnson | 1992 |
| Gillian O'mara | 30-34 | 50m Butterfly | 31.44 | 32.19 | Gillian O'Mara | 18-19/10/2008 |
| Ian Hemmings | 40-44 | 50m Backstroke | 31.42 | 33.14 | John Kain | 14/8/2004 |
| Ian Hemmings | 40-44 | 100m Backstroke | 1:04.71 | 1:19.41 | Hiroto Homma | 4/11/2006 |
| Ian Hemmings | 40-44 | 200m Individual Medley | 2:27.37 | 2:40.88 | Hiroto Homma | 1/9/2007 |
| Louise Stevenson | 25-29 | 200m Freestyle | 2:09.70 | 2:11.34 | Louise Stevenson | 4/7/2009 |
| Louise Stevenson | 25-29 | 100m Breaststroke | 1:19.53 | 1:28.56 | Cheryl Rix | 1988 |
| Louise Stevenson | 25-29 | 200m Breaststroke | 2:45.38 | 2:45.45 | Louise Stevenson | 18-19/10/2008 |
| Gillian O'Mara John De Vries Melissa Beames Ian Hemmings |
120-159 | Mixed Freestyle 4x50m Relay | 1:51.92 | 1:54.70 | Simon Ho Melanie Speet Louise Stevenson Daniel Beltrami |
20/7/2008 |
| Christina Echols Stephen Thomas John De Vries Helen White |
200-239 | Mixed Medley 4x50m Relay | 2:25.32 | 2:33.71 | Robyn Burton John Wynberg Alvin Parr-Whalley Laura Starratt |
15/6/2003 |
| Christina Echols | |||
| Event | Time | Place | |
| 50m Backstroke | 33.15 | ||
| 100m Backstroke | 1:12.39 | 1 | |
| 200m Backstroke | 2:40.52 | 1 | |
| 100m Breaststroke | 1:25.21 | 1 | |
| 200m Breaststroke | 3:01.06 | 1 | New Club Record |
| 200m Individual Medley | 2:43.46 | 1 | New Club Record |
| Age group place | 1 | ||
| Gillian O'Mara | |||
| Event | Time | Place | |
| 50m Freestyle | 27.92 | 1 | |
| 50m Freestyle | 27.83 | New Club Record | |
| 100m Freestyle | 1:02.06 | 1 | New Club Record |
| 200m Freestyle | 2:16.84 | 1 | New Club Record |
| 50m Breaststroke | 37.65 | 1 | New Club Record |
| 50m Butterfly | 31.44 | 1 | New State Record |
| Age group place | 1 | ||
| Helen White | |||
| Event | Time | Place | |
| 100m Freestyle | 1:33.51 | 3 | |
| 200m Freestyle | 3:32.11 | 2 | |
| 50m Breaststroke | 54.58 | 8 | |
| Age group place | 14 | ||
| Hiroto Homma | |||
| Event | Time | Place | |
| 50m Freestyle | 28.01 | ||
| 100m Freestyle | 1:03.68 | 5 | |
| 100m Butterfly | 1:14.07 | 3 | |
| Age group place | 15 | ||
| Ian Hemmings | |||
| Event | Time | Place | |
| 50m Freestyle | 27.05 | 2 | |
| 100m Freestyle | 59.82 | 2 | |
| 50m Backstroke | 31.42 | 1 | New Club Record |
| 100m Backstroke | 1:04.71 | 2 | New Club Record |
| 200m Individual Medley | 2:27.37 | 2 | New Club Record |
| Age group place | 3 | ||
| John De Vries | |||
| Event | Time | Place | |
| 50m Backstroke | 34.03 | 1 | |
| 100m Backstroke | 1:12.18 | 2 | |
| 200m Backstroke | 2:45.37 | 1 | |
| 50m Butterfly | 32.22 | 3 | |
| 200m Individual Medley | 2:46.68 | 2 | |
| Age group place | 2 | ||
| John Kain | |||
| Event | Time | Place | |
| 50m Breaststroke | 34.54 | 2 | |
| Age group place | 16 | ||
| Louise Stevenson | |||
| Event | Time | Place | |
| 200m Freestyle | 2:09.70 | 1 | New National Record |
| 200m Backstroke | 2:28.56 | 1 | |
| 100m Breaststroke | 1:19.53 | (split) | New Club Record |
| 200m Breaststroke | 2:45.38 | 1 | New State Record |
| 200m Butterfly | 2:31.28 | 1 | |
| 100m Individual Medley | 1:10.64 | 2 | |
| Age group place | 1 | ||
| Melanie Speet | |||
| Event | Time | Place | |
| 50m Freestyle | 30.14 | ||
| 100m Freestyle | 1:04.47 | 2 | |
| 200m Freestyle | 2:21.53 | 2 | |
| 100m Butterfly | 1:14.02 | 2 | |
| 200m Individual Medley | 2:42.35 | 2 | |
| Age group place | 8 | ||
| Melissa Beames | |||
| Event | Time | Place | |
| 50m Freestyle | 29.51 | 2 | |
| 100m Freestyle | 1:08.07 | 4 | |
| 100m Backstroke | 1:16.57 | 1 | |
| 50m Breaststroke | 41.67 | 1 | |
| 200m Individual Medley | 2:57.20 | 4 | |
| Age group place | 4 | ||
| Regina Haertsch | |||
| Event | Time | Place | |
| 100m Freestyle | 1:40.91 | 10 | |
| 50m Breaststroke | 51.34 | 5 | |
| 200m Breaststroke | 4:03.50 | 5 | |
| Age group place | 17 | ||
| Stephen Thomas | |||
| Event | Time | Place | |
| 50m Freestyle | 31.31 | 3 | |
| 100m Freestyle | 1:10.23 | 5 | |
| 50m Breaststroke | 38.32 | 3 | |
| Age group place | 13 | ||
| Relay Teams | ||||||
| Event | Age Group | Swimmers | Time | Place | ||
| Women's Freestyle 4x50m Relay | 80-119 | Melanie Speet Melissa Beames Louise Stevenson Gillian O'Mara |
30.1 30.0 28.8 28.1 |
1:57.10 | 1 | |
| Women's Medley 4x50m Relay | 120-159 | Christina Echols Louise Stevenson Gillian O'Mara Melanie Speet |
33.2 37.8 33.0 29.3 |
2:13.21 | 1 | |
| Mixed Freestyle 4x50m Relay | 120-159 | Gillian O'Mara John De Vries Melissa Beames Ian Hemmings |
27.8 28.4 29.4 26.2 |
1:51.92 | 2 | New Club Record |
| Men's Freestyle 4x50m Relay | 160-199 | Hiroto Homma John De Vries John Kain Ian Hemmings |
28.0 28.9 25.5 26.6 |
1:49.01 | 1 | |
| Mixed Medley 4x50m Relay | 200-239 | Christina Echols Stephen Thomas John De Vries Helen White |
33.6 38.1 32.6 41.0 |
2:25.32 | 2 | New Club Record |