Swimmers | Meets | Records |
Select Meets by year. |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | All |
2023 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
26/8/2023 | Ryde Masters | 2 | 4 | 2 | |||
23/7/2023 | Warringah Masters | 2 | 5 | ||||
22-23/7/2023 | Belgravia Masters | 1 | 1 | ||||
9/7/2023 | MSNSW Relay Meet | 27 | 31 | 15 | 10 | ||
8/7/2023 | River City Masters | 1 | 2 | 1 | |||
18/6/2023 | Seaside Pirates | 3 | 2 | ||||
17/6/2023 | Brisbane Southside | 1 | 1 | ||||
25-27/5/2023 | Great Barrier Reef Masters | 1 | 6 | 1 | |||
20/5/2023 | Ettalong | 2 | 3 | 2 | |||
1/4/2023 | MSNSW LC CHAMPIONSHIPS | 9 | 12 | 3 | |||
18/3/2023 | Cessnock | 2 | 2 | ||||
5/3/2023 | Uni Queensland | 1 | 2 | ||||
25/2/2023 | Blacktown | 2 | 1 | ||||
28/1/2023 | Campbelltown | 4 | 6 |
Generated 9291 bytes in 116 ms.