Swimmers | Meets / MSNSW LC CHAMPIONSHIPS | Records |
1/4/2023, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Vicky Watson | 55-59 | 50m Breaststroke | 40.56 | AB | 48.62 | Robyn Burton | 31/5/2008 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:13.62 | 4 | PB | ||
200m Individual Medley | 3:00.95 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.17 | 4 | |||
100m Freestyle | 1:17.31 | 4 | |||
200m Freestyle | 2:58.07 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 38.53 | 9 | |||
50m Backstroke | 58.20 | 4 | |||
100m Freestyle | 1:26.75 | 18 | |||
100m Backstroke | 2:18.11 | 4 | |||
200m Freestyle | 3:18.96 | 12 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.77 | 3 | |||
50m Backstroke | 39.29 | 2 | xPB | ||
50m Breaststroke | 44.08 | 1 | |||
50m Butterfly | 35.79 | 1 | |||
200m Individual Medley | 2:55.50 | 2 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 31.77 | 2 | AB | ||
50m Butterfly | 30.51 | 14 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 27.55 | 3 | |||
50m Butterfly | 28.68 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.05 | 5 | PB | ||
100m Freestyle | 1:03.97 | 3 | PB | ||
200m Freestyle | 2:25.31 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 40.56 | 1 | AB | CR | |
50m Butterfly | 33.31 | 1 | |||
100m Freestyle | 1:11.94 | 1 |
Generated 15947 bytes in 35 ms.