Swimmers | Meets | Records |
Select Meets by year. |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | All |
2021 Season
Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
---|---|---|---|---|---|---|---|
11/12/2021 | Hornsby Resurrection Meet 10 | 2 | |||||
20/6/2021 | Resurrection Series Round 7 | 8 | 12 | 3 | |||
19/6/2021 | Brisbane Southside Masters SC | 1 | 3 | 1 | |||
29/5/2021 | Resurrection Series Round 6 | 8 | 8 | 1 | |||
22/5/2021 | Resurrection Series Round 5 | 2 | 5 | ||||
20-22/5/2021 | Great Barrier Reef Masters | 3 | 9 | 3 | |||
2/5/2021 | Resurrection Series Round 4 | 6 | 5 | ||||
10-11/4/2021 | NSW Long Course Championships | 11 | 22 | 2 | |||
9/4/2021 | MSQ Long Course Championships | 1 | 5 | 1 | |||
20/3/2021 | Resurrection Series Round 3 | 4 | 2 | 1 | |||
12/3/2021 | NSW Team Challenge | 6 | 11 | 4 | |||
27/2/2021 | Resurrection Series Round 2 | 7 | 11 | 1 | |||
13/2/2021 | Resurrection Series Round 1 | 2 | 4 | 5 |
Generated 8994 bytes in 147 ms.