Swimmers | Meets | Records / Female short course |
Hover over a time to see more information about the corresponding record.
Event | 18-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 72-76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25m Free | 14.33 | 13.95 | 13.47 | 13.47 | 14.29 | 14.76 | 21.60 | 15.72 | 17.40 | 18.25 | 19.80 | ||
50m Free | 28.83 | 27.49 | 27.51 | 27.87 | 29.98 | 31.80 | 28.97 | 34.62 | 34.60 | 40.37 | 45.70 | 55.78 | |
100m Free | 1:02.31 | 1:00.86 | 1:00.59 | 1:00.63 | 1:07.22 | 1:11.17 | 1:04.67 | 1:19.32 | 1:18.28 | 1:31.24 | 1:38.95 | 2:08.71 | |
200m Free | 2:22.75 | 2:09.70 | 2:14.27 | 2:20.49 | 2:36.07 | 2:34.42 | 2:27.74 | 3:03.37 | 3:19.57 | 3:16.56 | 3:37.67 | ||
400m Free | 5:11.75 | 4:33.09 | 5:28.14 | 5:18.95 | 5:22.47 | 5:42.16 | 5:46.11 | 7:20.37 | 6:26.28 | 7:04.14 | 7:43.66 | 26:04.10 | |
800m Free | 10:42.15 | 10:51.88 | 11:23.51 | 11:36.29 | 11:14.03 | 11:36.03 | 11:55.42 | 17:51.08 | 14:47.66 | ||||
1500m Free | 20:36.29 | 20:32.13 | 21:18.48 | 21:58.22 | 21:20.09 | 22:35.54 | 22:29.82 | 34:28.50 | 35:19.09 | ||||
25m Back | 17.37 | 17.08 | 16.50 | 15.69 | 16.04 | 33.57 | 19.38 | 25.34 | 28.28 | ||||
50m Back | 35.93 | 30.22 | 34.44 | 32.85 | 33.11 | 33.77 | 35.65 | 42.39 | 43.69 | 59.34 | 1:01.00 | 1:01.78 | |
100m Back | 1:18.24 | 1:06.20 | 1:15.63 | 1:11.59 | 1:11.53 | 1:14.11 | 1:27.63 | 1:24.91 | 2:23.88 | 2:31.47 | 2:22.73 | 2:27.66 | |
200m Back | 2:52.49 | 2:27.46 | 2:55.59 | 2:36.11 | 2:36.65 | 2:44.00 | 3:04.77 | 5:12.35 | 3:34.18 | 5:15.42 | 6:01.17 | ||
400m Back | 6:12.77 | 6:18.53 | 6:19.45 | 5:49.75 | 6:38.27 | 8:40.53 | |||||||
25m Brst | 18.72 | 18.62 | 18.03 | 18.84 | 20.82 | 21.65 | 22.51 | 23.09 | 25.41 | ||||
50m Brst | 39.12 | 35.90 | 37.65 | 39.19 | 38.81 | 41.04 | 40.26 | 48.86 | 50.22 | 50.84 | 55.75 | 1:22.84 | |
100m Brst | 1:23.98 | 1:19.53 | 1:23.44 | 1:20.78 | 1:23.71 | 1:31.49 | 1:45.84 | 1:52.20 | 1:50.64 | 1:51.56 | 2:04.30 | 3:25.97 | |
200m Brst | 3:09.72 | 2:45.35 | 3:01.92 | 2:58.01 | 3:11.47 | 3:13.82 | 3:53.37 | 4:14.13 | 4:07.06 | 4:03.00 | 4:23.80 | ||
400m Brst | 6:59.57 | 8:32.75 | 8:55.19 | 8:37.40 | 8:20.81 | ||||||||
25m Fly | 15.03 | 14.77 | 14.63 | 15.32 | 15.96 | 24.57 | 17.56 | 23.96 | 24.44 | 24.53 | |||
50m Fly | 32.86 | 30.16 | 31.36 | 31.07 | 34.12 | 34.55 | 33.90 | 40.37 | 39.68 | 57.54 | 1:02.99 | ||
100m Fly | 1:13.70 | 1:11.34 | 1:12.23 | 1:08.85 | 1:21.56 | 1:31.21 | 1:37.44 | 1:42.59 | 2:29.71 | 1:00.74 | |||
200m Fly | 2:28.70 | 2:58.03 | 2:43.22 | 3:32.19 | 3:07.94 | 4:09.44 | |||||||
100m I.M. | 1:13.57 | 1:05.91 | 1:14.42 | 1:14.19 | 1:13.51 | 1:18.66 | 1:18.03 | 1:37.55 | 1:33.75 | 1:55.54 | 2:01.18 | ||
200m I.M. | 2:46.20 | 2:26.20 | 2:48.75 | 2:43.46 | 2:39.96 | 2:52.83 | 3:17.12 | 3:38.22 | 3:33.51 | 4:19.44 | |||
400m I.M. | 5:08.65 | 6:17.57 | 6:46.07 | 5:51.79 | 6:23.55 | 7:26.69 |
Generated 28380 bytes in 1381 ms.