| Swimmers | Meets | Records / Male long course / 35-39 |
|| younger | older | female | long course ||
35-39 male long course club records
| Event | Name | Time | Date |
|---|---|---|---|
| 50m Freestyle | Greg Phillips | 24.81 | 17-20/4/2013 |
| 100m Freestyle | Greg Phillips | 54.67 | 17-20/4/2013 |
| 200m Freestyle | Ian Spence | 2:08.43 | 14-16/3/2003 |
| 400m Freestyle | Blair McQuade | 4:29.72 | 3/6/2006 |
| 800m Freestyle | Colin Hannah | 10:10.15 | 10-16/6/2012 |
| 1500m Freestyle | Blair McQuade | 18:56.45 | 18/2/2006 |
| 50m Backstroke | Simon Ho | 29.55 | 28-29/3/2009 |
| 100m Backstroke | Manel Aizpurua Ezeiza | 1:04.93 | 29-30/3/2025 |
| 200m Backstroke | Manel Aizpurua Ezeiza | 2:28.51 | 11-12/4/2026 |
| 400m Backstroke | Kevin Porter | 5:45.70 | 1998 |
| 50m Breaststroke | Michael Kane | 32.44 | 21/9/2019 |
| 100m Breaststroke | Vladislav Bondarenko | 1:21.87 | 17-20/4/2013 |
| 200m Breaststroke | Robert McInnes | 3:05.81 | 1989 |
| 400m Breaststroke | Kevin Porter | 6:34.78 | 1998 |
| 50m Butterfly | Greg Phillips | 26.97 | 16/2/2013 |
| 100m Butterfly | Greg Phillips | 1:01.18 | 17-20/4/2013 |
| 200m Butterfly | Ian Spence | 2:22.02 | 14-16/3/2003 |
| 200m Individual Medley | David Lovelace | 2:25.82 | 12/9/2010 |
| 400m Individual Medley | Colin Hannah | 5:27.96 | 10-16/6/2012 |
Generated 10398 bytes in 181 ms.