Swimmers | Meets | Records / Female long course / 40-44 |
|| younger | older | male | long course ||
40-44 female long course club records
Event | Name | Time | Date |
---|---|---|---|
50m Freestyle | Gillian O'Mara | 28.95 | 17-18/3/2018 |
100m Freestyle | Gillian O'Mara | 1:05.42 | 17-18/3/2018 |
200m Freestyle | Gillian O'Mara | 2:26.12 | 17-18/3/2018 |
400m Freestyle | Rose Saltman | 5:38.87 | 1993 |
800m Freestyle | Rose Saltman | 11:31.60 | 1993 |
1500m Freestyle | Rose Saltman | 22:05.77 | 1992 |
50m Backstroke | Christina Echols | 34.08 | 10-16/6/2012 |
100m Backstroke | Christina Echols | 1:15.52 | 14-17/4/2012 |
200m Backstroke | Christina Echols | 2:44.89 | 9-10/4/2011 |
400m Backstroke | Rose Saltman | 6:32.19 | 1992 |
50m Breaststroke | Gillian O'Mara | 38.12 | 17-18/3/2018 |
100m Breaststroke | Christina Echols | 1:29.20 | 14-17/4/2012 |
200m Breaststroke | Christina Echols | 3:13.64 | 14-17/4/2012 |
400m Breaststroke | Elizabeth Evatt | 9:54.23 | 21/9/2002 |
50m Butterfly | Gillian O'Mara | 31.73 | 17-18/3/2018 |
100m Butterfly | Amber Kelly | 1:24.94 | 13-14/4/2024 |
200m Butterfly | Rose Saltman | 3:47.89 | 1993 |
200m Individual Medley | Christina Echols | 2:45.73 | 10-16/6/2012 |
400m Individual Medley | Christina Echols | 6:08.13 | 10-16/6/2012 |
Generated 10449 bytes in 150 ms.