Swimmers | Meets | Records / Female long course / 45-49 |
|| younger | older | male | short course ||
45-49 female long course club records
Event | Name | Time | Date |
---|---|---|---|
50m Freestyle | Vicky Watson | 29.23 | 3-10/8/2014 |
100m Freestyle | Vicky Watson | 1:04.74 | 3-10/8/2014 |
200m Freestyle | Simone Salier | 2:33.44 | 17-20/4/2013 |
400m Freestyle | Fiona Reed | 5:17.95 | 3-7/5/2024 |
800m Freestyle | Fiona Reed | 10:47.35 | 3-7/5/2024 |
1500m Freestyle | Rose Saltman | 22:52.73 | 21/2/1998 |
50m Backstroke | Christina Echols | 34.94 | 9-10/4/2016 |
100m Backstroke | Christina Echols | 1:15.65 | 21-24/4/2016 |
200m Backstroke | Christina Echols | 2:48.32 | 21-24/4/2016 |
400m Backstroke | Christina Echols | 6:03.82 | 6/4/2019 |
50m Breaststroke | Christina Echols | 42.36 | 21-24/4/2016 |
100m Breaststroke | Christina Echols | 1:30.92 | 21-24/4/2016 |
200m Breaststroke | Christina Echols | 3:16.29 | 21-24/4/2016 |
400m Breaststroke | Robyn Burton | 8:57.11 | 1998 |
50m Butterfly | Vicky Watson | 31.12 | 3-10/8/2014 |
100m Butterfly | Fiona Reed | 1:17.19 | 3-7/5/2024 |
200m Butterfly | Fiona Reed | 2:56.94 | 6-9/11/2024 |
200m Individual Medley | Vicky Watson | 2:46.18 | 3-10/8/2014 |
400m Individual Medley | Fiona Reed | 6:05.10 | 6-9/11/2024 |
Generated 10455 bytes in 158 ms.