Swimmers | Meets | Records / Male long course / 45-49 |
|| younger | older | female | long course ||
45-49 male long course club records
Event | Name | Time | Date |
---|---|---|---|
50m Freestyle | John Kain | 25.59 | 18-24/4/2008 |
100m Freestyle | John Kain | 57.42 | 18-24/4/2008 |
200m Freestyle | John Kain | 2:12.46 | 18-24/4/2008 |
400m Freestyle | Hiroto Homma | 5:11.99 | 10-17/10/2009 |
800m Freestyle | Hiroto Homma | 11:03.20 | 10-17/10/2009 |
1500m Freestyle | Hiroto Homma | 20:50.46 | 12/12/2009 |
50m Backstroke | John Kain | 32.82 | 5-6/4/2008 |
100m Backstroke | John Kain | 1:11.56 | 13-16/7/2007 |
200m Backstroke | John De Vries | 2:53.76 | 21-22/4/2007 |
400m Backstroke | Gerry Saltman | 6:04.76 | 1991 |
50m Breaststroke | John Kain | 33.90 | 13-16/7/2007 |
100m Breaststroke | John Kain | 1:17.78 | 18-24/4/2008 |
200m Breaststroke | Tony Fisher | 2:52.87 | 1993 |
400m Breaststroke | Martin Shanny | 7:12.63 | 1992 |
50m Butterfly | Hiroto Homma | 29.67 | 23/2/2008 |
100m Butterfly | Hiroto Homma | 1:12.61 | 18-24/4/2008 |
200m Butterfly | Hiroto Homma | 2:57.05 | 28-29/3/2009 |
200m Individual Medley | Tony Fisher | 2:41.70 | 1993 |
400m Individual Medley | Ian McCallum | 6:48.33 | 1997 |
Generated 10334 bytes in 215 ms.