Swimmers | Meets | Records / Female long course / 50-54 |
|| younger | older | male | long course ||
50-54 female long course club records
Event | Name | Time | Date |
---|---|---|---|
50m Freestyle | Vicky Watson | 29.30 | 17-18/3/2018 |
100m Freestyle | Vicky Watson | 1:06.21 | 17-18/3/2018 |
200m Freestyle | Simone Salier | 2:28.69 | 3-10/8/2014 |
400m Freestyle | Simone Salier | 5:04.97 | 3-10/8/2014 |
800m Freestyle | Rose Saltman | 11:48.57 | 23-30/3/2002 |
1500m Freestyle | Rose Saltman | 23:29.12 | 13/4/2002 |
50m Backstroke | Vicky Watson | 36.11 | 17-18/3/2018 |
100m Backstroke | Vicky Watson | 1:18.12 | 17-18/3/2018 |
200m Backstroke | Christina Echols | 3:01.27 | 27/2/2021 |
400m Backstroke | Rose Saltman | 6:43.32 | 13/4/2002 |
50m Breaststroke | Vicky Watson | 39.00 | 7-10/11/2018 |
100m Breaststroke | Belinda Hurdis | 1:53.16 | 24/2/2001 |
200m Breaststroke | Regina Haertsch | 4:04.66 | 30/4-3/5/2009 |
400m Breaststroke | Regina Haertsch | 8:58.19 | 12/12/2009 |
50m Butterfly | Vicky Watson | 31.41 | 17-18/3/2018 |
100m Butterfly | Belinda Hurdis | 1:44.92 | 11-14/10/2001 |
200m Butterfly | Belinda Hurdis | 4:08.14 | 11-14/10/2001 |
200m Individual Medley | Vicky Watson | 2:52.34 | 7-10/11/2018 |
400m Individual Medley | Rose Saltman | 7:03.15 | 23-30/3/2002 |
Generated 10453 bytes in 148 ms.