| Swimmers | Meets | Records / Male long course / 50-54 |
|| younger | older | female | long course ||
50-54 male long course club records
| Event | Name | Time | Date |
|---|---|---|---|
| 50m Freestyle | Neal Moores | 26.44 | 17-20/4/2013 |
| 100m Freestyle | Alan Godfrey | 59.30 | 5-6/4/2008 |
| 200m Freestyle | Neal Moores | 2:08.38 | 17-20/4/2013 |
| 400m Freestyle | Don Spender | 5:23.54 | 19-21/3/1999 |
| 800m Freestyle | Don Spender | 11:27.77 | 13/2/1999 |
| 1500m Freestyle | Don Spender | 21:41.12 | 9/5/1999 |
| 50m Backstroke | Alan Godfrey | 31.96 | 18-24/4/2008 |
| 100m Backstroke | Alan Godfrey | 1:07.52 | 18-24/4/2008 |
| 200m Backstroke | Alan Godfrey | 2:28.07 | 18-24/4/2008 |
| 400m Backstroke | John De Vries | 5:40.59 | 25/11/2012 |
| 50m Breaststroke | John Kain | 34.60 | 17-20/4/2013 |
| 100m Breaststroke | John Kain | 1:19.09 | 17-20/4/2013 |
| 200m Breaststroke | Colin Reyburn | 3:17.47 | 8-9/4/2017 |
| 400m Breaststroke | Stephen Thomas | 7:14.31 | 18/2/2006 |
| 50m Butterfly | Neal Moores | 27.89 | 17-20/4/2013 |
| 100m Butterfly | Neal Moores | 1:02.35 | 17-20/4/2013 |
| 200m Butterfly | Hiroto Homma | 3:02.79 | 4-5/4/2014 |
| 200m Individual Medley | Alan Godfrey | 2:29.93 | 18-24/4/2008 |
| 400m Individual Medley | John Wynberg | 6:51.03 | 21/9/2002 |
Generated 10373 bytes in 213 ms.