| Swimmers | Meets | Records / Male long course / 65-69 |
|| younger | older | female | long course ||
65-69 male long course club records
| Event | Name | Time | Date |
|---|---|---|---|
| 50m Freestyle | John Wynberg | 29.33 | 4-5/4/2014 |
| 100m Freestyle | John Wynberg | 1:04.86 | 4-5/4/2014 |
| 200m Freestyle | John Wynberg | 2:33.33 | 4-5/4/2014 |
| 400m Freestyle | John Wynberg | 5:52.76 | 12/4/2014 |
| 800m Freestyle | David McMahon | 13:48.89 | 17-20/4/2013 |
| 1500m Freestyle | David McMahon | 27:08.63 | 7/12/2013 |
| 50m Backstroke | John Wynberg | 40.22 | 4-5/4/2014 |
| 100m Backstroke | Damian Asprey | 1:49.24 | 29-30/3/2025 |
| 200m Backstroke | Damian Asprey | 4:08.42 | 11-12/4/2026 |
| 400m Backstroke | Tony Harker | 9:29.86 | 7/12/2002 |
| 50m Breaststroke | John Wynberg | 40.57 | 6-9/11/2014 |
| 100m Breaststroke | John Wynberg | 1:37.41 | 6-9/11/2014 |
| 200m Breaststroke | Stephen Thomas | 4:11.01 | 8/7/2023 |
| 400m Breaststroke | Tony Harker | 10:02.07 | 23/2/2002 |
| 50m Butterfly | John Wynberg | 37.29 | 6-9/11/2014 |
| 100m Butterfly | Tony Harker | 2:19.81 | 2/3/2002 |
| 200m Butterfly | Tony Harker | 5:14.53 | 13/4/2002 |
| 200m Individual Medley | John Wynberg | 3:16.77 | 6-9/11/2014 |
| 400m Individual Medley | Tony Harker | 9:38.13 | 2/3/2002 |
Generated 10352 bytes in 211 ms.