Swimmers | Meets | Records / Male long course / 70-74 |
|| younger | older | female | short course ||
70-74 male long course club records
Event | Name | Time | Date |
---|---|---|---|
50m Freestyle | Robert Hayter | 39.24 | 16/2/2008 |
100m Freestyle | Robert Hayter | 1:29.76 | 10-17/10/2009 |
200m Freestyle | Stephen Thomas | 3:15.27 | 22/2/2025 |
400m Freestyle | Robert Hayter | 7:59.60 | 10-17/10/2009 |
800m Freestyle | Tony Harker | 17:08.84 | 25/2/2007 |
1500m Freestyle | Tony Harker | 32:03.03 | 25/2/2007 |
50m Backstroke | Peter Murray | 49.47 | 4-5/4/2014 |
100m Backstroke | Peter Murray | 2:01.11 | 4-5/4/2014 |
200m Backstroke | Tony Harker | 4:22.34 | 1/4/2007 |
400m Backstroke | Tony Harker | 9:12.67 | 18/3/2007 |
50m Breaststroke | Stephen Thomas | 45.09 | 22/2/2025 |
100m Breaststroke | Stephen Thomas | 1:52.01 | 22/2/2025 |
200m Breaststroke | Tony Harker | 5:00.92 | 1/4/2007 |
400m Breaststroke | Tony Harker | 9:54.55 | 18/3/2007 |
50m Butterfly | Stephen Thomas | 51.87 | 22/2/2025 |
100m Butterfly | Tony Harker | 2:31.57 | 20/1/2007 |
200m Butterfly | Tony Harker | 5:55.78 | 21-22/4/2007 |
200m Individual Medley | Tony Harker | 4:35.18 | 3/2/2007 |
400m Individual Medley | Tony Harker | 10:09.69 | 10/3/2007 |
Generated 10339 bytes in 230 ms.