| Swimmers | Meets | Records / Male long course / 70-74 |
|| younger | older | female | long course ||
70-74 male long course club records
| Event | Name | Time | Date |
|---|---|---|---|
| 50m Freestyle | Stephen Thomas | 35.94 | 6-8/11/2025 |
| 100m Freestyle | Stephen Thomas | 1:24.30 | 6-8/11/2025 |
| 200m Freestyle | Stephen Thomas | 3:15.27 | 22/2/2025 |
| 400m Freestyle | Stephen Thomas | 7:17.10 | 29-31/5/2025 |
| 800m Freestyle | Tony Harker | 17:08.84 | 25/2/2007 |
| 1500m Freestyle | Tony Harker | 32:03.03 | 25/2/2007 |
| 50m Backstroke | Peter Murray | 49.47 | 4-5/4/2014 |
| 100m Backstroke | Peter Murray | 2:01.11 | 4-5/4/2014 |
| 200m Backstroke | Tony Harker | 4:22.34 | 1/4/2007 |
| 400m Backstroke | Tony Harker | 9:12.67 | 18/3/2007 |
| 50m Breaststroke | Stephen Thomas | 45.09 | 22/2/2025 |
| 100m Breaststroke | Stephen Thomas | 1:52.01 | 22/2/2025 |
| 200m Breaststroke | Stephen Thomas | 4:29.39 | 29-31/5/2025 |
| 400m Breaststroke | Tony Harker | 9:54.55 | 18/3/2007 |
| 50m Butterfly | Stephen Thomas | 51.04 | 21/2/2026 |
| 100m Butterfly | Tony Harker | 2:31.57 | 20/1/2007 |
| 200m Butterfly | Tony Harker | 5:55.78 | 21-22/4/2007 |
| 200m Individual Medley | Stephen Thomas | 4:18.70 | 6-8/11/2025 |
| 400m Individual Medley | Tony Harker | 10:09.69 | 10/3/2007 |
Generated 10351 bytes in 166 ms.