Swimmers | Meets | Records / Male short course / 70-74 |
|| younger | older | female | long course ||
70-74 male short course club records
Event | Name | Time | Date |
---|---|---|---|
25m Freestyle | Stephen Thomas | 16.70 | 15/2/2025 |
50m Freestyle | Stephen Thomas | 38.17 | 15/2/2025 |
100m Freestyle | Tony Harker | 1:46.83 | 19/5/2007 |
200m Freestyle | Stephen Thomas | 3:15.00 | 15/2/2025 |
400m Freestyle | Tony Harker | 9:05.67 | 29/4/2007 |
800m Freestyle | Tony Harker | 18:42.93 | 29/4/2007 |
1500m Freestyle | Tony Harker | 36:14.70 | 29/4/2007 |
50m Backstroke | Peter Murray | 53.24 | 21/7/2013 |
100m Backstroke | Tony Harker | 2:05.11 | 23/6/2007 |
200m Backstroke | Tony Harker | 4:24.36 | 23/6/2007 |
400m Backstroke | Tony Harker | 9:45.83 | 27/5/2007 |
25m Breaststroke | Stephen Thomas | 20.37 | 15/2/2025 |
50m Breaststroke | Tony Harker | 56.37 | 23/6/2007 |
100m Breaststroke | Tony Harker | 2:08.16 | 19/5/2007 |
200m Breaststroke | Tony Harker | 4:56.80 | 13/5/2007 |
400m Breaststroke | Tony Harker | 9:45.68 | 13/5/2007 |
50m Butterfly | Tony Harker | 1:02.00 | 19/5/2007 |
100m Butterfly | Tony Harker | 2:28.58 | 13/5/2007 |
200m Butterfly | Tony Harker | 5:49.80 | 25/3/2007 |
100m Individual Medley | Tony Harker | 2:02.89 | 23/6/2007 |
200m Individual Medley | Tony Harker | 4:31.42 | 19/5/2007 |
400m Individual Medley | Tony Harker | 10:21.05 | 13/5/2007 |
Generated 11759 bytes in 151 ms.