Swimmers | Meets | Records / Male long course / 75-79 |
|| younger | older | female | long course ||
75-79 male long course club records
Event | Name | Time | Date |
---|---|---|---|
50m Freestyle | George Franki | 40.63 | 1/2/2003 |
100m Freestyle | George Franki | 1:45.01 | 14-16/3/2003 |
200m Freestyle | George Franki | 4:20.18 | 14-16/3/2003 |
400m Freestyle | Gordon Cozins | 13:36.59 | 1989 |
50m Backstroke | Robert Hayter | 56.55 | 16/2/2013 |
100m Backstroke | Gordon Cozins | 2:47.02 | 1987 |
200m Backstroke | Gordon Cozins | 6:04.67 | 1988 |
400m Backstroke | Morton Bagley | 15:10.21 | 1998 |
50m Breaststroke | Robert Hayter | 1:00.61 | 16/2/2013 |
100m Breaststroke | Gordon Cozins | 3:18.08 | 1988 |
200m Breaststroke | Gordon Cozins | 6:50.48 | 1988 |
50m Butterfly | Gordon Cozins | 1:46.03 | 1989 |
200m Individual Medley | Brendon Hyde | 5:22.23 | 20/3/2021 |
Generated 7504 bytes in 151 ms.