| Swimmers / Simon Ho / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 16/8/2003 | Warringah | 30-34 | 29.81 | xPB | 1 | CR | |
| 6/9/2003 | Ryde | 30-34 | 28.98 | xPB | 1 | SR | |
| 4-5/10/2003 | State Short Course Champs | 30-34 | 29.56 | 1 | |||
| 3/9/2005 | Ryde | 30-34 | 29.35 | 1 | |||
| 8/10/2005 | Seaside Pirates | 30-34 | 28.75 | xPB | 1 | NR | |
| 22-23/10/2005 | Short Course State Champs | 30-34 | 28.71 | xPB | 1 | NR | |
| 23/7/2006 | State Relay Champs | 30-34 | 29.35 | split | |||
| 2/9/2006 | Ryde | 30-34 | 29.14 | ||||
| 21-22/10/2006 | State Short Course Champs | 30-34 | 28.55 | AB | 1 | NR | |
| 19/5/2007 | Ettalong | 35-39 | 28.04 | xPB | 1 | NR | |
| 22/9/2007 | Warringah | 35-39 | 28.63 | 1 | |||
| 20-21/10/2007 | State Short Course | 35-39 | 28.42 | 1 | |||
| 20/7/2008 | State Relay | 35-39 | 27.77 | PB | CR | ||
| 5/10/2008 | Warringah | 35-39 | 28.25 | 1 | |||
| 17/7/2010 | Victorian Short Course Champs | 35-39 | 29.11 | 690 | 1 | ||
| 22-23/10/2011 | State Short Course Champs | 35-39 | 28.77 | 714 | 1 |
Generated 9994 bytes in 9 ms.