Swimmers / Simon Ho / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
8/10/2005 | Seaside Pirates | 30-34 | 25.87 | xPB | 2 | ||
22-23/10/2005 | Short Course State Champs | 30-34 | 25.83 | xPB | 3 | ||
2/9/2006 | Ryde | 30-34 | 25.68 | AB | |||
21-22/10/2006 | State Short Course Champs | 30-34 | 25.85 | 1 | |||
1/9/2007 | Ryde | 35-39 | 25.49 | xPB | 1 | CR | |
20/7/2008 | State Relay | 35-39 | 27.39 | 486 | |||
22-23/10/2011 | State Short Course Champs | 35-39 | 25.34 | PB | 613 | 3 | CR |
Generated 5144 bytes in 8 ms.