| Swimmers / John Caporn / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 23/5/2004 | Blacktown | 60-64 | 2:57.84 | xPB | 2 | CR | |
| 22/5/2005 | Blacktown | 60-64 | 2:49.84 | xPB | 1 | CR | |
| 14/1/2006 | Campbelltown | 60-64 | 2:45.39 | xPB | 1 | CR | |
| 21/1/2006 | Seaside Pirates | 60-64 | 2:44.59 | xPB | 1 | CR | |
| 18-19/3/2006 | State Championships | 60-64 | 2:42.24 | PB | 2 | CR | |
| 6-9/4/2006 | Nationals | 60-64 | 2:44.78 | 2 |
Generated 5479 bytes in 4 ms.