| Swimmers / Steve Buckley / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 15/5/2004 | Manly | 25-29 | 59.99 | xPB | 2 | ||
| 31/7/2004 | Meet with a Difference | 25-29 | 59.17 | xPB | 2 | ||
| 13/8/2005 | Warringah | 25-29 | 57.95 | PB | 1 | ||
| 8/10/2005 | Seaside Pirates | 25-29 | 58.16 | 1 | |||
| 22-23/10/2005 | Short Course State Champs | 25-29 | 58.81 | 2 |
Generated 3882 bytes in 5 ms.