| Swimmers / Andrew Sales / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 12-13/3/2005 | State Championships | 40-44 | 1:27.71 | xPB | 2 | ||
| 4/6/2005 | Wett Ones | 40-44 | 1:27.32 | xPB | 1 | ||
| 18-19/3/2006 | State Championships | 40-44 | 1:25.33 | xPB | 3 | ||
| 6-9/4/2006 | Nationals | 40-44 | 1:23.56 | PB | 3 | ||
| 21-22/4/2007 | State Long Course | 40-44 | 1:24.34 | 1 |
Generated 3958 bytes in 6 ms.