| Swimmers / Andrew Sales / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 12-13/3/2005 | State Championships | 40-44 | 3:13.39 | xPB | 2 | ||
| 18-19/3/2006 | State Championships | 40-44 | 3:12.11 | xPB | 2 | ||
| 6-9/4/2006 | Nationals | 40-44 | 3:07.37 | PB | 3 | ||
| 21-22/4/2007 | State Long Course | 40-44 | 3:12.00 | 1 |
Generated 3558 bytes in 7 ms.