| Swimmers / Andrew Sales / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 12/2/2005 | North Sydney | 40-44 | 39.57 | xPB | 2 | ||
| 12-13/3/2005 | State Championships | 40-44 | 38.62 | xPB | 2 | ||
| 11/2/2006 | North Sydney | 40-44 | 38.32 | xPB | 2 | ||
| 18-19/3/2006 | State Championships | 40-44 | 37.98 | xPB | 4 | ||
| 6-9/4/2006 | Nationals | 40-44 | 37.16 | xPB | 6 | ||
| 10/2/2007 | North Sydney | 40-44 | 37.07 | PB | 1 | ||
| 21-22/4/2007 | State Long Course | 40-44 | 37.61 | 3 |
Generated 4756 bytes in 4 ms.