Swimmers / Andrew Sales / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
15/5/2005 | Manly | 40-44 | 37.74 | xPB | 3 | ||
25/6/2005 | Trinity | 40-44 | 38.06 | 2 | |||
3/9/2005 | Ryde | 40-44 | 38.67 | 1 | |||
22-23/10/2005 | Short Course State Champs | 40-44 | 39.61 | 2 | |||
21/5/2006 | Manly | 40-44 | 36.81 | xPB | 3 | ||
2/9/2006 | Ryde | 40-44 | 36.15 | PB | 1 | ||
16/9/2006 | Warringah | 40-44 | 36.75 | 3 | |||
1/9/2007 | Ryde | 40-44 | 37.68 | 2 |
Generated 5088 bytes in 7 ms.