Swimmers / Andrew Sales / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
15/5/2005 | Manly | 40-44 | 29.56 | xPB | 3 | ||
25/6/2005 | Trinity | 40-44 | 29.95 | 2 | |||
3/9/2005 | Ryde | 40-44 | 29.68 | 2 | |||
22-23/10/2005 | Short Course State Champs | 40-44 | 30.02 | 5 | |||
21/5/2006 | Manly | 40-44 | 29.82 | 4 | |||
16/9/2006 | Warringah | 40-44 | 29.49 | xPB | 4 | ||
1/9/2007 | Ryde | 40-44 | 29.21 | PB | 4 |
Generated 4698 bytes in 7 ms.