Swimmers / Hiroto Homma / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
25/6/2005 | Trinity | 40-44 | 1:00.22 | xPB | 1 | ||
13/8/2005 | Warringah | 40-44 | 1:00.63 | 3 | |||
8/10/2005 | Seaside Pirates | 40-44 | 1:00.47 | 1 | |||
22-23/10/2005 | Short Course State Champs | 40-44 | 1:00.71 | 3 | |||
29/4/2006 | Ettalong | 40-44 | 1:00.85 | 3 | |||
24/6/2006 | Trinity | 40-44 | 1:01.78 | 1 | |||
2/9/2006 | Ryde | 40-44 | 1:00.91 | 1 | |||
16/9/2006 | Warringah | 40-44 | 1:00.75 | 2 | |||
21-22/10/2006 | State Short Course Champs | 40-44 | 1:00.09 | PB | 2 | ||
19/5/2007 | Ettalong | 40-44 | 1:01.81 | 2 | |||
20-21/10/2007 | State Short Course | 40-44 | 1:00.80 | 1 | |||
18-19/10/2008 | Short Course Championships | 45-49 | 1:02.51 | 2 | |||
23/5/2009 | Ettalong | 45-49 | 1:00.78 | AB | 2 | ||
29-30/8/2009 | Short Course Championships | 45-49 | 1:03.68 | 5 | |||
20-21/3/2010 | State Short Course Champs | 45-49 | 1:02.54 | 4 | |||
9/10/2010 | Warringah | 45-49 | 1:02.48 | 1 | |||
22-23/10/2011 | State Short Course Champs | 45-49 | 1:02.33 | 2 | |||
11/5/2013 | Ettalong | 50-54 | 1:05.00 | AB | 501 | 2 |
Generated 9257 bytes in 12 ms.