| Swimmers / Daniel Beltrami / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 6/9/2008 | Ryde | 35-39 | 29.43 | xPB | 2 | ||
| 5/10/2008 | Warringah | 35-39 | 28.66 | xPB | 1 | ||
| 18-19/10/2008 | Short Course Championships | 35-39 | 28.40 | PB | 1 | ||
| 7-10/4/2010 | National Short Course | 35-39 | 28.67 | 3 | |||
| 17/7/2010 | Victorian Short Course Champs | 35-39 | 28.40 | PB | 4 | ||
| 7/8/2011 | Campbelltown | 35-39 | 30.04 | 492 | 1 | ||
| 22-23/10/2011 | State Short Course Champs | 35-39 | 29.70 | 509 | 3 |
Generated 4573 bytes in 6 ms.