| Swimmers / John De Vries / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 5-6/4/2008 | Long Course Championships | 50-54 | 1:14.43 | xPB | 2 | ||
| 31/5/2008 | Wett Ones | 50-54 | 1:14.99 | 1 | |||
| 7/2/2009 | Seaside Pirates | 50-54 | 1:13.98 | xPB | 1 | ||
| 7/3/2009 | Campbelltown | 50-54 | 1:15.75 | 1 | |||
| 14/3/2009 | Blacktown | 50-54 | 1:15.48 | 1 | |||
| 30/4-3/5/2009 | Nationals | 50-54 | 1:13.85 | xPB | 2 | ||
| 30/5/2009 | Wett Ones | 50-54 | 1:14.25 | 1 | |||
| 10-17/10/2009 | World Masters Games | 50-54 | 1:11.81 | PB | 6 | ||
| 16/1/2010 | Gosford | 50-54 | 1:13.59 | 1 | |||
| 2/5/2010 | Blacktown | 50-54 | 1:14.34 | 1 | |||
| 29/5/2010 | Wett Ones | 50-54 | 1:14.83 | 1 | |||
| 12/9/2010 | Seaside Pirates | 50-54 | 1:15.79 | 1 | |||
| 23/10/2010 | Long Course Championships | 50-54 | 1:13.38 | 1 | |||
| 4/12/2010 | Wests Auburn | 50-54 | 1:14.61 | 1 | |||
| 9-10/4/2011 | Long Course Championships | 50-54 | 1:14.04 | 1 | |||
| 28/5/2011 | Wett Ones | 50-54 | 1:14.87 | 1 | |||
| 21/1/2012 | Central Coast | 50-54 | 1:16.46 | 530 | 1 | ||
| 25/2/2012 | Campbelltown | 50-54 | 1:16.53 | 529 | 1 | ||
| 17/3/2012 | Long Course Championships | 50-54 | 1:14.42 | 575 | 1 | ||
| 26/5/2012 | Wett Ones | 50-54 | 1:15.63 | 548 | 1 | ||
| 8/12/2012 | Wests Auburn | 50-54 | 1:15.96 | 541 | 1 | ||
| 24/3/2013 | Long Course Championships | 55-59 | 1:14.17 | 687 | 1 | CR | |
| 17-20/4/2013 | Nationals | 55-59 | 1:14.20 | 687 | 2 | ||
| 25/5/2013 | Wett Ones | 55-59 | 1:15.53 | 651 | 1 | ||
| 16/11/2013 | Novocastrians | 55-59 | 1:15.48 | 652 | 1 | ||
| 30/11/2013 | Raymond Terrace | 55-59 | 1:15.49 | 652 | 1 | ||
| 18/1/2014 | Gosford | 55-59 | 1:15.31 | 657 | 1 | ||
| 1/2/2014 | Campbelltown | 55-59 | 1:15.13 | 661 | 1 | ||
| 4-5/4/2014 | NSW Long Course Championships | 55-59 | 1:14.09 | 690 | 1 | CR | |
| 3-10/8/2014 | FINA World Masters | 55-59 | 1:13.10 | AB | 718 | 8 | CR |
| 17/1/2015 | Campbelltown | 55-59 | 1:15.84 | 643 | 1 | ||
| 8/3/2015 | NSW BPS 4 Blacktown | 55-59 | 1:15.14 | 661 | 1 | ||
| 20-21/3/2015 | NSW Masters LC Championships | 55-59 | 1:15.38 | 655 | 1 | ||
| 30/5/2015 | NSW BPS 6 Wett Ones | 55-59 | 1:16.16 | 635 | 1 | ||
| 21/11/2015 | NSW BPS 15 - Novocastrian | 55-59 | 1:21.75 | 513 | 1 | ||
| 9-10/4/2016 | MSNSW Long Course Champs | 55-59 | 1:14.99 | 665 | 2 | ||
| 4-6/11/2016 | Pan Pacific Masters | 55-59 | 1:14.76 | 613 | 1 | ||
| 21/1/2017 | NSW BPS 1 at Campbelltown | 55-59 | 1:18.95 | 520 | 1 | ||
| 18/11/2017 | NSW BPS at Novocastrians | 55-59 | 1:18.93 | 521 | 1 | ||
| 3/2/2018 | NSW BPS at Campbelltown | 60-64 | 1:17.67 | 644 | 1 | CR | |
| 17-18/3/2018 | MSNSW Long Course Championship | 60-64 | 1:16.17 | 683 | 1 | SR | |
| 7-10/11/2018 | Pan Pacific Masters Games | 60-64 | 1:17.56 | 647 | 1 | ||
| 7-10/11/2018 | Pan Pacific Masters Games | 60-64 | 1:17.56 | 647 | 1 | ||
| 6/4/2019 | Wett Ones | 60-64 | 1:17.57 | 647 | 1 | ||
| 12-18/8/2019 | World Masters Championships | 60-64 | 1:15.54 | AB | 700 | 5 | CR |
| 7/3/2020 | Cessnock | 60-64 | 1:20.19 | 585 | 1 | ||
| 2/5/2021 | Resurrection Series Round 4 | 60-64 | 1:18.85 | 616 | 1 | ||
| 20-22/5/2021 | Great Barrier Reef Masters | 60-64 | 1:18.65 | 620 | 1 | ||
| 11/12/2021 | Hornsby Resurrection Meet 10 | 60-64 | 1:18.95 | 10 | 1 | ||
| 5/3/2022 | NSW BPS 4 | 60-64 | 1:17.24 | 655 | 1 | ||
| 12/3/2022 | NSW BPS 5 | 60-64 | 1:17.99 | 636 | 1 | ||
| 9-11/11/2022 | Pan Pacific Masters Games 2022 | 60-64 | 1:18.47 | 625 | 1 |
Generated 24645 bytes in 29 ms.