Swimmers / John De Vries / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
16/9/2006 | Warringah | 45-49 | 1:15.58 | xPB | 2 | CR | |
19/5/2007 | Ettalong | 45-49 | 1:16.28 | 1 | |||
22/9/2007 | Warringah | 45-49 | 1:13.79 | AB | 1 | CR | |
20-21/10/2007 | State Short Course | 45-49 | 1:14.80 | 1 | |||
6/9/2008 | Ryde | 50-54 | 1:12.97 | xPB | 1 | ||
5/10/2008 | Warringah | 50-54 | 1:12.26 | xPB | 1 | ||
18-19/10/2008 | Short Course Championships | 50-54 | 1:10.99 | PB | 1 | ||
23/5/2009 | Ettalong | 50-54 | 1:11.17 | 1 | |||
21/6/2009 | State Relay | 50-54 | 1:11.83 | split | |||
1/8/2009 | Sutherland | 50-54 | 1:13.91 | 1 | |||
9/8/2009 | Manly | 50-54 | 1:12.62 | 1 | |||
29-30/8/2009 | Short Course Championships | 50-54 | 1:12.18 | 2 | |||
19/9/2009 | Ryde | 50-54 | 1:11.40 | 1 | |||
31/1/2010 | NSW Board Invitiational | 50-54 | 1:11.43 | 1 | |||
20-21/3/2010 | State Short Course Champs | 50-54 | 1:11.42 | 1 | |||
7-10/4/2010 | National Short Course | 50-54 | 1:12.02 | 2 | |||
15/5/2010 | Ettalong | 50-54 | 1:14.34 | 1 | |||
4/9/2010 | Ryde | 50-54 | 1:13.54 | 1 | |||
9/10/2010 | Warringah | 50-54 | 1:12.63 | 1 | |||
3/7/2011 | State Relay | 50-54 | 1:14.32 | ||||
24/7/2011 | Hills | 50-54 | 1:11.90 | 1 | |||
21/8/2011 | Manly | 50-54 | 1:12.38 | 1 | |||
3/9/2011 | Ryde | 50-54 | 1:13.63 | 1 | |||
18/9/2011 | Seaside Pirates | 50-54 | 1:11.42 | 1 | |||
8/10/2011 | Warringah | 50-54 | 1:12.59 | 1 | |||
5/5/2012 | Ettalong | 50-54 | 1:14.60 | 1 | |||
22/7/2012 | State Relay | 50-54 | 1:11.50 | ||||
5/8/2012 | Seaside Pirates | 50-54 | 1:12.64 | 1 | |||
1/9/2012 | Ryde | 50-54 | 1:14.61 | 1 | |||
20-21/10/2012 | Short Course Championships | 50-54 | 1:11.77 | 1 | |||
11/5/2013 | Ettalong | 55-59 | 1:12.50 | 665 | 1 | SR | |
23/6/2013 | Manly | 55-59 | 1:12.81 | 657 | 1 | ||
4/8/2013 | Seaside Pirates | 55-59 | 1:11.40 | 696 | 1 | SR | |
31/8/2013 | Ryde | 55-59 | 1:12.06 | 678 | 1 | ||
21/9/2013 | Lake Macquarie Masters | 55-59 | 1:14.28 | 619 | 1 | ||
12/10/2013 | Warringah Masters | 55-59 | 1:13.34 | 643 | 1 | ||
19-20/10/2013 | NSW Short Course Championships | 55-59 | 1:12.19 | 674 | 1 | ||
20/7/2014 | NSW Masters Relay Meet | 55-59 | 1:12.38 | 669 | |||
30/8/2014 | Ryde | 55-59 | 1:12.87 | 655 | 1 | ||
11/10/2014 | Warringah | 55-59 | 1:13.97 | 626 | 1 | ||
21/6/2015 | NSW BPS 8 Manly | 55-59 | 1:12.13 | 676 | 2 | ||
19/7/2015 | MSNSW Relay Meet | 55-59 | 1:12.05 | 678 | |||
2/8/2015 | NSW BPS 9 Seaside Pirates | 55-59 | 1:13.07 | 650 | 1 | ||
5/9/2015 | NSW BPS 11 Ryde | 55-59 | 1:12.75 | 658 | 1 | ||
26/9/2015 | NSW BPS 12 - Warringah | 55-59 | 1:12.97 | 652 | 1 | ||
17-18/10/2015 | MSNSW Short Course Champs | 55-59 | 1:11.10 | AB | 705 | 1 | CR |
21/5/2016 | NSW BPS 4 - Ettalong | 55-59 | 1:13.13 | 648 | 1 | ||
10/7/2016 | MSNSW Relay Meet | 55-59 | 1:12.56 | 632 | |||
7/8/2016 | NSW BPS 8 - Seaside Pirates | 55-59 | 1:14.60 | 581 | 1 | ||
17/9/2016 | NSW BPS 11 - Tuggeranong | 55-59 | 1:14.81 | 576 | 1 | ||
24/9/2016 | NSW BPS 12 - Warringah | 55-59 | 1:15.07 | 570 | 1 | ||
15-16/10/2016 | NSW Short Course Championships | 55-59 | 1:13.68 | 603 | 2 | ||
20/5/2017 | NSW BPS at Ettalong | 55-59 | 1:13.87 | 599 | 1 | ||
2/9/2017 | NSW BPS at Ryde | 55-59 | 1:14.91 | 574 | 1 | ||
14-15/10/2017 | MSNSW Short Course Champs | 55-59 | 1:14.82 | 576 | 1 | ||
1/9/2018 | NSW BPS at Ryde | 60-64 | 1:14.46 | 639 | 1 | SR | |
13-14/10/2018 | NSW Short Course Championships | 60-64 | 1:15.14 | 622 | 1 | ||
28/7/2019 | Warringah | 60-64 | 1:14.14 | 647 | 1 | SR | |
31/8/2019 | Ryde | 60-64 | 1:15.11 | 622 | 1 | ||
12-13/10/2019 | Short course championships | 60-64 | 1:14.12 | AB | 648 | 2 | SR |
29/5/2021 | Resurrection Series Round 6 | 60-64 | 1:16.26 | 595 | 1 | ||
20/6/2021 | Resurrection Series Round 7 | 60-64 | 1:14.45 | 639 | 1 | ||
15/1/2022 | NSW BPS 1 | 60-64 | 1:17.84 | 559 | 2 | ||
3/4/2022 | NSW BPS 7 | 60-64 | 1:17.29 | 571 | 1 | ||
20/4/2022 | 2022 MSA NATIONALS SC | 60-64 | 1:15.14 | 622 | 2 | ||
28/5/2022 | NSW BPS 8 | 60-64 | 1:17.13 | 575 | 2 |
Generated 30707 bytes in 98 ms.