| Swimmers / John De Vries / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 16/9/2006 | Warringah | 45-49 | 1:19.18 | xPB | 6 | ||
| 22/9/2007 | Warringah | 45-49 | 1:17.70 | AB | 1 | ||
| 28/6/2008 | Trinity | 50-54 | 1:15.82 | xPB | 1 | CR | |
| 24/8/2008 | Manly | 50-54 | 1:15.60 | xPB | 2 | CR | |
| 5/10/2008 | Warringah | 50-54 | 1:16.67 | 2 | |||
| 18-19/10/2008 | Short Course Championships | 50-54 | 1:14.37 | xPB | 2 | ||
| 21/2/2010 | Manly | 50-54 | 1:15.50 | 2 | |||
| 20-21/3/2010 | State Short Course Champs | 50-54 | 1:15.59 | 3 | |||
| 7-10/4/2010 | National Short Course | 50-54 | 1:13.13 | PB | 4 | ||
| 9/10/2010 | Warringah | 50-54 | 1:17.59 | 2 | |||
| 21/8/2011 | Manly | 50-54 | 1:14.79 | 1 | |||
| 8/10/2011 | Warringah | 50-54 | 1:15.88 | 2 | |||
| 23/6/2012 | Trinity | 50-54 | 1:16.62 | 2 | |||
| 19/8/2012 | Manly | 50-54 | 1:17.13 | 1 | |||
| 1/9/2012 | Ryde | 50-54 | 1:16.60 | 1 | |||
| 20-21/10/2012 | Short Course Championships | 50-54 | 1:14.33 | 2 | |||
| 21/9/2013 | Lake Macquarie Masters | 55-59 | 1:16.73 | 566 | 1 | CR | |
| 12/10/2013 | Warringah Masters | 55-59 | 1:15.90 | 585 | 1 | CR | |
| 19-20/10/2013 | NSW Short Course Championships | 55-59 | 1:14.81 | AB | 611 | 1 | CR |
| 4/5/2014 | Manly | 55-59 | 1:16.25 | 577 | 1 | ||
| 11/10/2014 | Warringah | 55-59 | 1:18.80 | 523 | 1 | ||
| 26/9/2015 | NSW BPS 12 - Warringah | 55-59 | 1:14.97 | 607 | 1 | ||
| 17-18/10/2015 | MSNSW Short Course Champs | 55-59 | 1:15.93 | 584 | 1 | ||
| 17/9/2016 | NSW BPS 11 - Tuggeranong | 55-59 | 1:17.67 | 503 | 1 | ||
| 24/9/2016 | NSW BPS 12 - Warringah | 55-59 | 1:16.33 | 530 | 2 | ||
| 7/10/2017 | NSW BPS at Warringah | 55-59 | 1:24.19 | 395 | 1 | ||
| 6/10/2018 | NSW BPS Warringah | 60-64 | 1:19.87 | AB | 520 | 1 | CR |
Generated 14357 bytes in 20 ms.