Swimmers / John De Vries / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
21-22/10/2006 | State Short Course Champs | 45-49 | 2:46.21 | AB | 4 | CR | |
23/6/2007 | Trinity | 45-49 | 2:52.17 | 1 | |||
20-21/10/2007 | State Short Course | 45-49 | 2:48.86 | 2 | |||
28/6/2008 | Trinity | 50-54 | 2:40.31 | xPB | 1 | CR | |
24/8/2008 | Manly | 50-54 | 2:39.97 | xPB | 1 | CR | |
18-19/10/2008 | Short Course Championships | 50-54 | 2:38.21 | xPB | 1 | CR | |
23/5/2009 | Ettalong | 50-54 | 2:39.35 | 1 | |||
4/7/2009 | Trinity | 50-54 | 2:39.28 | 1 | |||
29-30/8/2009 | Short Course Championships | 50-54 | 2:45.37 | 1 | |||
21/2/2010 | Manly | 50-54 | 2:40.17 | 558 | 1 | ||
7-10/4/2010 | National Short Course | 50-54 | 2:36.77 | xPB | 595 | 2 | CR |
5/5/2012 | Ettalong | 50-54 | 2:38.60 | 574 | 1 | ||
23/6/2012 | Trinity | 50-54 | 2:41.93 | 540 | 1 | ||
19/8/2012 | Manly | 50-54 | 2:38.38 | 577 | 1 | ||
20-21/10/2012 | Short Course Championships | 50-54 | 2:35.95 | AB | 604 | 1 | CR |
11/5/2013 | Ettalong | 55-59 | 2:38.78 | 643 | 1 | SR | |
19-20/10/2013 | NSW Short Course Championships | 55-59 | 2:39.64 | 633 | 1 | ||
5/7/2014 | Hunter Festival of Sport | 55-59 | 2:37.90 | 654 | 1 | SR | |
17-18/10/2015 | MSNSW Short Course Champs | 55-59 | 2:35.59 | PB | 683 | 1 | SR |
21/5/2016 | NSW BPS 4 - Ettalong | 55-59 | 2:36.30 | 674 | 1 | ||
7/8/2016 | NSW BPS 8 - Seaside Pirates | 55-59 | 2:37.63 | 639 | 2 | ||
10/9/2016 | NSW BPS 10 - Campbelltown | 55-59 | 2:43.12 | 577 | 1 | ||
15-16/10/2016 | NSW Short Course Championships | 55-59 | 2:39.67 | 615 | 2 | ||
20/5/2017 | NSW BPS at Ettalong | 55-59 | 2:37.52 | 641 | 1 | ||
25/6/2017 | NSW BPS at Manly Masters | 55-59 | 2:39.38 | 618 | 1 | ||
2/9/2017 | NSW BPS at Ryde | 55-59 | 2:42.12 | 588 | 1 | ||
14-15/10/2017 | MSNSW Short Course Champs | 55-59 | 2:40.86 | 602 | 1 | ||
1/7/2018 | NSW BPS at Manly | 60-64 | 2:45.46 | 611 | 1 | CR | |
12/8/2018 | NSW BSP at Pirates | 60-64 | 2:42.97 | 639 | 1 | SR | |
13-14/10/2018 | NSW Short Course Championships | 60-64 | 2:40.48 | 669 | 1 | SR | |
25/5/2019 | 60-64 | 2:41.31 | 659 | 1 | |||
12-13/10/2019 | Short course championships | 60-64 | 2:40.76 | 666 | 2 | ||
13/2/2021 | Resurrection Series Round 1 | 60-64 | 2:43.53 | 633 | 1 | ||
3/4/2022 | NSW BPS 7 | 60-64 | 2:47.76 | 586 | 1 | ||
20/4/2022 | 2022 MSA NATIONALS SC | 60-64 | 2:39.54 | AB | 681 | 1 | CR |
28/5/2022 | NSW BPS 8 | 60-64 | 2:43.45 | 634 | 1 |
Generated 19800 bytes in 31 ms.