Swimmers / John De Vries / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
19/5/2007 | Ettalong | 45-49 | 2:53.65 | xPB | 2 | CR | |
20-21/10/2007 | State Short Course | 45-49 | 2:53.44 | AB | 3 | ||
6/9/2008 | Ryde | 50-54 | 2:44.31 | xPB | 1 | CR | |
18-19/10/2008 | Short Course Championships | 50-54 | 2:41.48 | xPB | 1 | CR | |
29-30/8/2009 | Short Course Championships | 50-54 | 2:46.68 | 2 | |||
19/9/2009 | Ryde | 50-54 | 2:51.59 | 1 | |||
31/1/2010 | NSW Board Invitiational | 50-54 | 2:42.59 | 552 | 1 | ||
7-10/4/2010 | National Short Course | 50-54 | 2:44.17 | 537 | 3 | ||
15/5/2010 | Ettalong | 50-54 | 2:47.13 | 509 | 1 | ||
4/9/2010 | Ryde | 50-54 | 2:45.97 | 519 | 1 | ||
3/9/2011 | Ryde | 50-54 | 2:49.99 | 483 | 1 | ||
18/9/2011 | Seaside Pirates | 50-54 | 2:44.69 | 531 | 1 | ||
5/8/2012 | Seaside Pirates | 50-54 | 2:45.95 | 519 | 1 | ||
20-21/10/2012 | Short Course Championships | 50-54 | 2:39.63 | PB | 584 | 3 | CR |
4/8/2013 | Seaside Pirates | 55-59 | 2:43.85 | 577 | 1 | CR | |
19-20/10/2013 | NSW Short Course Championships | 55-59 | 2:39.73 | AB | 623 | 1 | SR |
30/8/2014 | Ryde | 55-59 | 2:42.28 | 594 | 1 | ||
2/8/2015 | NSW BPS 9 Seaside Pirates | 55-59 | 2:45.39 | 561 | 1 | ||
14-15/10/2017 | MSNSW Short Course Champs | 55-59 | 2:50.41 | 513 | 1 | ||
13-14/10/2018 | NSW Short Course Championships | 60-64 | 2:51.47 | 544 | 1 | CR | |
29/9/2019 | Seaside Pirates | 60-64 | 2:52.84 | 531 | 2 | ||
12-13/10/2019 | Short course championships | 60-64 | 2:49.80 | AB | 560 | 2 | CR |
20/6/2021 | Resurrection Series Round 7 | 60-64 | 2:56.22 | 501 | 2 |
Generated 13312 bytes in 34 ms.