Swimmers / John De Vries / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
22/9/2007 | Warringah | 45-49 | 15.96 | AB | 2 | CR | |
5/10/2008 | Warringah | 50-54 | 15.97 | 1 | CR | ||
1/8/2009 | Sutherland | 50-54 | 16.07 | 1 | |||
20-21/3/2010 | State Short Course Champs | 50-54 | 15.96 | xPB | 2 | ||
7-10/4/2010 | National Short Course | 50-54 | 15.70 | xPB | 2 | ||
9/10/2010 | Warringah | 50-54 | 15.68 | xPB | 1 | ||
24/7/2011 | Hills | 50-54 | 15.73 | 1 | |||
18/9/2011 | Seaside Pirates | 50-54 | 16.00 | 1 | |||
8/10/2011 | Warringah | 50-54 | 15.43 | PB | 1 | SR | |
12/10/2013 | Warringah Masters | 55-59 | 15.78 | AB | 1 | CR | |
5/7/2014 | Hunter Festival of Sport | 55-59 | 16.11 | 1 | |||
11/10/2014 | Warringah | 55-59 | 16.16 | 1 | |||
30/8/2015 | Hills | 55-59 | 16.22 | 1 | |||
26/9/2015 | NSW BPS 12 - Warringah | 55-59 | 15.92 | 1 | |||
24/9/2016 | NSW BPS 12 - Warringah | 55-59 | 16.25 | 1 | |||
7/10/2017 | NSW BPS at Warringah | 55-59 | 16.44 | 1 | |||
6/10/2018 | NSW BPS Warringah | 60-64 | 16.70 | 1 | CR | ||
25/5/2019 | 60-64 | 16.52 | 1 | CR | |||
28/7/2019 | Warringah | 60-64 | 16.59 | 1 | |||
12/3/2021 | NSW Team Challenge | 60-64 | 17.31 | 1 | |||
4/2/2022 | Twilight Meet | 60-64 | 16.54 | 1 | |||
3/4/2022 | NSW BPS 7 | 60-64 | 17.03 | 1 | |||
20/4/2022 | 2022 MSA NATIONALS SC | 60-64 | 16.26 | AB | 2 | CR | |
20/4/2022 | 2022 MSA NATIONALS SC | 60-64 | 34.63 | 3 |
Generated 13229 bytes in 20 ms.