Swimmers / John De Vries / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
23/7/2006 | State Relay Champs | 45-49 | 34.74 | xPB | split | ||
16/9/2006 | Warringah | 45-49 | 34.60 | xPB | 1 | ||
21-22/10/2006 | State Short Course Champs | 45-49 | 34.22 | AB | 3 | CR | |
19/5/2007 | Ettalong | 45-49 | 34.72 | 2 | |||
23/6/2007 | Trinity | 45-49 | 34.78 | 1 | |||
20-21/10/2007 | State Short Course | 45-49 | 34.50 | 1 | |||
28/6/2008 | Trinity | 50-54 | 33.27 | xPB | 1 | CR | |
20/7/2008 | State Relay | 50-54 | 33.77 | ||||
24/8/2008 | Manly | 50-54 | 33.47 | 1 | |||
6/9/2008 | Ryde | 50-54 | 33.81 | 1 | |||
5/10/2008 | Warringah | 50-54 | 34.42 | 1 | |||
18-19/10/2008 | Short Course Championships | 50-54 | 33.71 | 1 | |||
23/5/2009 | Ettalong | 50-54 | 33.31 | 1 | |||
21/6/2009 | State Relay | 50-54 | 33.32 | split | |||
4/7/2009 | Trinity | 50-54 | 33.95 | 1 | |||
9/8/2009 | Manly | 50-54 | 33.66 | 1 | |||
29-30/8/2009 | Short Course Championships | 50-54 | 34.03 | 1 | |||
19/9/2009 | Ryde | 50-54 | 33.20 | xPB | 1 | CR | |
31/1/2010 | NSW Board Invitiational | 50-54 | 33.07 | xPB | 1 | CR | |
21/2/2010 | Manly | 50-54 | 33.60 | 1 | |||
7-10/4/2010 | National Short Course | 50-54 | 33.21 | 2 | |||
15/5/2010 | Ettalong | 50-54 | 34.45 | 1 | |||
4/9/2010 | Ryde | 50-54 | 33.78 | 1 | |||
9/10/2010 | Warringah | 50-54 | 33.78 | 1 | |||
21/8/2011 | Manly | 50-54 | 33.21 | 1 | |||
3/9/2011 | Ryde | 50-54 | 33.68 | 1 | |||
8/10/2011 | Warringah | 50-54 | 34.26 | 1 | |||
5/5/2012 | Ettalong | 50-54 | 33.84 | 1 | |||
23/6/2012 | Trinity | 50-54 | 33.77 | 1 | |||
22/7/2012 | State Relay | 50-54 | 33.87 | ||||
5/8/2012 | Seaside Pirates | 50-54 | 33.94 | 1 | |||
19/8/2012 | Manly | 50-54 | 33.78 | 1 | |||
1/9/2012 | Ryde | 50-54 | 34.43 | 2 | |||
20-21/10/2012 | Short Course Championships | 50-54 | 32.58 | PB | 1 | ||
11/5/2013 | Ettalong | 55-59 | 33.84 | 630 | 1 | CR | |
23/6/2013 | Manly | 55-59 | 35.32 | 554 | 1 | ||
21/7/2013 | NSW State Relays | 55-59 | 33.48 | AB | 651 | SR | |
4/8/2013 | Seaside Pirates | 55-59 | 33.89 | 627 | 1 | ||
31/8/2013 | Ryde | 55-59 | 34.02 | 620 | 1 | ||
21/9/2013 | Lake Macquarie Masters | 55-59 | 33.67 | 640 | 1 | ||
12/10/2013 | Warringah Masters | 55-59 | 33.75 | 635 | 1 | ||
19-20/10/2013 | NSW Short Course Championships | 55-59 | 33.91 | 626 | 1 | ||
4/5/2014 | Manly | 55-59 | 35.76 | 534 | 1 | ||
5/7/2014 | Hunter Festival of Sport | 55-59 | 34.22 | 609 | 1 | ||
30/8/2014 | Ryde | 55-59 | 34.11 | 615 | 1 | ||
11/10/2014 | Warringah | 55-59 | 33.56 | 646 | 1 | ||
21/6/2015 | NSW BPS 8 Manly | 55-59 | 33.82 | 631 | 2 | ||
2/8/2015 | NSW BPS 9 Seaside Pirates | 55-59 | 33.80 | 632 | 1 | ||
5/9/2015 | NSW BPS 11 Ryde | 55-59 | 33.97 | 623 | 1 | ||
26/9/2015 | NSW BPS 12 - Warringah | 55-59 | 33.54 | 647 | 1 | ||
17-18/10/2015 | MSNSW Short Course Champs | 55-59 | 33.55 | 646 | 1 | ||
21/5/2016 | NSW BPS 4 - Ettalong | 55-59 | 33.93 | 625 | 1 | ||
17/9/2016 | NSW BPS 11 - Tuggeranong | 55-59 | 34.77 | 1 | |||
15-16/10/2016 | NSW Short Course Championships | 55-59 | 34.63 | 1 | |||
20/5/2017 | NSW BPS at Ettalong | 55-59 | 34.30 | 542 | 1 | ||
25/6/2017 | NSW BPS at Manly Masters | 55-59 | 34.70 | 523 | 1 | ||
2/9/2017 | NSW BPS at Ryde | 55-59 | 34.97 | 511 | 1 | ||
24/9/2017 | MSNSW BPS at Seaside Pirates | 55-59 | 35.36 | 494 | 1 | ||
14-15/10/2017 | MSNSW Short Course Champs | 55-59 | 34.47 | 534 | 1 | ||
15/7/2018 | MSNSW Relay Meet | 60-64 | 34.70 | AB | 623 | CR | |
12/8/2018 | NSW BSP at Pirates | 60-64 | 35.59 | 578 | 1 | ||
1/9/2018 | NSW BPS at Ryde | 60-64 | 34.73 | 622 | 1 | ||
13-14/10/2018 | NSW Short Course Championships | 60-64 | 34.97 | 609 | 1 | ||
31/8/2019 | Ryde | 60-64 | 35.60 | 577 | 2 | ||
29/9/2019 | Seaside Pirates | 60-64 | 35.14 | 600 | 2 | ||
12-13/10/2019 | Short course championships | 60-64 | 35.10 | 602 | 2 | ||
29/5/2021 | Resurrection Series Round 6 | 60-64 | 35.07 | 604 | 1 | ||
20/6/2021 | Resurrection Series Round 7 | 60-64 | 35.16 | 599 | 1 | ||
15/1/2022 | NSW BPS 1 | 60-64 | 36.70 | 527 | 1 | ||
3/4/2022 | NSW BPS 7 | 60-64 | 36.59 | 532 | 1 | ||
28/5/2022 | NSW BPS 8 | 60-64 | 35.84 | 566 | 2 |
Generated 32306 bytes in 66 ms.