Swimmers / Gillian O'Mara / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
25/3/2007 | Manly | 30-34 | 2:32.29 | xPB | 1 | ||
29-30/8/2009 | Short Course Championships | 30-34 | 2:16.84 | xPB | 1 | CR | |
19/9/2009 | Ryde | 30-34 | 2:14.27 | PB | CR | ||
20-21/3/2010 | State Short Course Champs | 30-34 | 2:18.09 | 1 |
Generated 3969 bytes in 14 ms.