| Swimmers / Christina Echols / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 18-24/4/2008 | World Masters | 35-39 | 1:13.27 | PB | 1 | CR | |
| 28-29/3/2009 | Long Course Championships | 35-39 | 1:15.41 | 1 | |||
| 10-17/10/2009 | World Masters Games | 35-39 | 1:13.92 | 3 | |||
| 18/7/2010 | State Relay | 40-44 | 1:15.74 | 694 | split | SR | |
| 23/10/2010 | Long Course Championships | 40-44 | 1:16.61 | 671 | 1 | ||
| 17/3/2012 | Long Course Championships | 40-44 | 1:17.62 | 645 | 1 | ||
| 14-17/4/2012 | Nationals | 40-44 | 1:15.52 | AB | 700 | 1 | SR |
| 4-5/4/2014 | NSW Long Course Championships | 40-44 | 1:16.68 | 669 | 1 | ||
| 3-10/8/2014 | FINA World Masters | 40-44 | 1:17.00 | 661 | 15 | ||
| 20-21/3/2015 | NSW Masters LC Championships | 45-49 | 1:20.42 | 607 | 2 | ||
| 9-10/4/2016 | MSNSW Long Course Champs | 45-49 | 1:16.13 | 716 | 1 | SR | |
| 21-24/4/2016 | 2016 National Championships | 45-49 | 1:15.65 | AB | 730 | 2 | CR |
| 4-6/11/2016 | Pan Pacific Masters | 45-49 | 1:16.71 | 700 | 3 | ||
| 3/2/2018 | NSW BPS at Campbelltown | 45-49 | 1:20.88 | 576 | 1 | ||
| 17-18/3/2018 | MSNSW Long Course Championship | 45-49 | 1:18.79 | 623 | 1 | ||
| 7-10/11/2018 | Pan Pacific Masters Games | 45-49 | 1:19.11 | 616 | 4 | ||
| 8/12/2018 | Wests Auburn | 45-49 | 1:24.97 | 497 | 1 | ||
| 13/4/2019 | Blacktown | 45-49 | 1:21.89 | 555 | 1 | ||
| 27-28/4/2019 | NSW Long Course Champs | 45-49 | 1:18.78 | 624 | 1 | ||
| 10-11/4/2021 | NSW Long Course Championships | 50-54 | 1:21.92 | AB | 605 | 1 |
Generated 11446 bytes in 7 ms.