Swimmers / Christina Echols / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
1/9/2007 | Ryde | 35-39 | 1:14.27 | xPB | 1 | CR | |
20-21/10/2007 | State Short Course | 35-39 | 1:12.76 | xPB | 1 | CR | |
5/10/2008 | Warringah | 35-39 | 1:11.59 | AB | 1 | CR | |
18-19/10/2008 | Short Course Championships | 35-39 | 1:12.01 | 1 | |||
21/6/2009 | State Relay | 35-39 | 1:12.55 | split | |||
29-30/8/2009 | Short Course Championships | 35-39 | 1:12.39 | 1 | |||
31/1/2010 | NSW Board Invitiational | 40-44 | 1:12.41 | 1 | SR | ||
17/7/2010 | Victorian Short Course Champs | 40-44 | 1:11.87 | 1 | SR | ||
3/9/2011 | Ryde | 40-44 | 1:15.75 | 1 | |||
18/9/2011 | Seaside Pirates | 40-44 | 1:14.89 | 1 | |||
22-23/10/2011 | State Short Course Champs | 40-44 | 1:13.78 | 1 | |||
22/7/2012 | State Relay | 40-44 | 1:11.53 | PB | 699 | SR | |
20/7/2014 | NSW Masters Relay Meet | 40-44 | 1:14.65 | 615 | |||
8-11/4/2015 | National Short Course Champs | 45-49 | 1:14.94 | 636 | 1 | CR | |
19/7/2015 | MSNSW Relay Meet | 45-49 | 1:19.98 | 524 | |||
17-18/10/2015 | MSNSW Short Course Champs | 45-49 | 1:14.11 | AB | 658 | 1 | SR |
10/7/2016 | MSNSW Relay Meet | 45-49 | 1:15.56 | 621 | |||
27/8/2016 | NSW BPS 9 - Ryde | 45-49 | 1:18.91 | 545 | 1 | ||
14-15/10/2017 | MSNSW Short Course Champs | 45-49 | 1:14.94 | 636 | 1 | ||
31/8/2019 | Ryde | 45-49 | 1:16.47 | 599 | 1 | ||
29/9/2019 | Seaside Pirates | 45-49 | 1:16.85 | 590 | 1 | ||
12-13/10/2019 | Short course championships | 45-49 | 1:15.63 | 619 | 1 |
Generated 12910 bytes in 16 ms.