| Swimmers / Christina Echols / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 16/2/2008 | North Sydney | 35-39 | 35.40 | xPB | 1 | CR | |
| 18-24/4/2008 | World Masters | 35-39 | 34.01 | xPB | 2 | CR | |
| 31/5/2008 | Wett Ones | 35-39 | 34.42 | 1 | |||
| 7/2/2009 | Seaside Pirates | 35-39 | 34.96 | 1 | |||
| 28-29/3/2009 | Long Course Championships | 35-39 | 34.44 | 1 | |||
| 28-29/3/2009 | Long Course Championships | 35-39 | 34.12 | split | |||
| 10-17/10/2009 | World Masters Games | 35-39 | 33.93 | PB | CR | ||
| 14/11/2009 | North Sydney | 35-39 | 36.36 | 1 | |||
| 18/7/2010 | State Relay | 40-44 | 34.44 | split | SR | ||
| 12/9/2010 | Seaside Pirates | 40-44 | 34.66 | 1 | |||
| 17/3/2012 | Long Course Championships | 40-44 | 34.99 | 1 | |||
| 14-17/4/2012 | Nationals | 40-44 | 34.36 | 1 | SR | ||
| 10-16/6/2012 | World Championships | 40-44 | 34.08 | AB | SR | ||
| 17-20/4/2013 | Nationals | 40-44 | 34.13 | ||||
| 15/2/2014 | North Sydney | 40-44 | 35.67 | 649 | 1 | ||
| 4-5/4/2014 | NSW Long Course Championships | 40-44 | 34.82 | 698 | 1 | ||
| 23-27/4/2014 | Nationals | 40-44 | 34.91 | 693 | 1 | ||
| 20-21/3/2015 | NSW Masters LC Championships | 45-49 | 35.62 | 682 | 1 | CR | |
| 20-21/3/2015 | NSW Masters LC Championships | 45-49 | 35.53 | 687 | CR | ||
| 9-10/4/2016 | MSNSW Long Course Champs | 45-49 | 34.94 | AB | 722 | 1 | SR |
| 21-24/4/2016 | 2016 National Championships | 45-49 | 34.97 | 720 | 2 | ||
| 4-6/11/2016 | Pan Pacific Masters | 45-49 | 35.85 | 669 | 3 | ||
| 4-6/11/2016 | Pan Pacific Masters | 45-49 | 35.42 | 693 | |||
| 3/2/2018 | NSW BPS at Campbelltown | 45-49 | 36.19 | 630 | 1 | ||
| 10/2/2018 | NSW BPS at Merrylands | 45-49 | 36.14 | 632 | 1 | ||
| 17-18/3/2018 | MSNSW Long Course Championship | 45-49 | 35.38 | 674 | 1 | ||
| 7-10/11/2018 | Pan Pacific Masters Games | 45-49 | 35.63 | 660 | 4 | ||
| 8/12/2018 | Wests Auburn | 45-49 | 37.53 | 565 | 1 | ||
| 6/4/2019 | Wett Ones | 45-49 | 37.14 | 583 | 1 | ||
| 13/4/2019 | Blacktown | 45-49 | 37.39 | 571 | 1 | ||
| 27-28/4/2019 | NSW Long Course Champs | 45-49 | 35.53 | 665 | 1 | ||
| 27/2/2021 | Resurrection Series Round 2 | 50-54 | 37.95 | AB | 601 | 1 |
Generated 17225 bytes in 14 ms.