Swimmers / Christina Echols / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
22/7/2007 | State Relay Champs | 35-39 | 33.98 | xPB | CR | ||
1/9/2007 | Ryde | 35-39 | 33.79 | xPB | 2 | CR | |
20-21/10/2007 | State Short Course | 35-39 | 33.32 | xPB | 2 | CR | |
6/9/2008 | Ryde | 35-39 | 34.09 | 2 | |||
27/9/2008 | Lake Macquarie | 35-39 | 34.02 | 1 | |||
18-19/10/2008 | Short Course Championships | 35-39 | 32.85 | PB | CR | ||
21/6/2009 | State Relay | 35-39 | 33.66 | split | |||
18/7/2009 | Warringah | 35-39 | 34.40 | 1 | |||
29-30/8/2009 | Short Course Championships | 35-39 | 33.15 | ||||
19/9/2009 | Ryde | 35-39 | 33.42 | 1 | |||
31/1/2010 | NSW Board Invitiational | 40-44 | 33.50 | 1 | SR | ||
17/7/2010 | Victorian Short Course Champs | 40-44 | 33.11 | AB | 2 | SR | |
4/9/2010 | Ryde | 40-44 | 38.04 | 2 | |||
3/9/2011 | Ryde | 40-44 | 35.27 | 1 | |||
8/10/2011 | Warringah | 40-44 | 34.72 | 1 | |||
22-23/10/2011 | State Short Course Champs | 40-44 | 33.75 | 1 | |||
22/7/2012 | State Relay | 40-44 | 33.19 | 736 | |||
5/8/2012 | Seaside Pirates | 40-44 | 33.36 | 724 | 1 | ||
1/9/2012 | Ryde | 40-44 | 33.37 | 724 | 1 | ||
20-21/10/2012 | Short Course Championships | 40-44 | 33.31 | 728 | 1 | ||
21/7/2013 | NSW State Relays | 40-44 | 34.52 | 654 | |||
4/5/2014 | Manly | 40-44 | 33.80 | 696 | 1 | ||
20/7/2014 | NSW Masters Relay Meet | 40-44 | 34.47 | 657 | |||
8-11/4/2015 | National Short Course Champs | 45-49 | 33.77 | AB | 719 | 2 | SR |
19/7/2015 | MSNSW Relay Meet | 45-49 | 36.08 | 589 | |||
2/8/2015 | NSW BPS 9 Seaside Pirates | 45-49 | 35.40 | 624 | 1 | ||
17-18/10/2015 | MSNSW Short Course Champs | 45-49 | 34.79 | 657 | |||
10/7/2016 | MSNSW Relay Meet | 45-49 | 34.25 | 689 | |||
27/8/2016 | NSW BPS 9 - Ryde | 45-49 | 36.37 | 575 | 1 | ||
24/9/2017 | MSNSW BPS at Seaside Pirates | 45-49 | 36.54 | 567 | 1 | ||
7/10/2017 | NSW BPS at Warringah | 45-49 | 36.70 | 560 | 1 | ||
14-15/10/2017 | MSNSW Short Course Champs | 45-49 | 35.08 | 641 | 1 | ||
21/7/2019 | MSNSW Relay Meet | 45-49 | 36.57 | 566 | |||
31/8/2019 | Ryde | 45-49 | 35.71 | 608 | 1 | ||
29/9/2019 | Seaside Pirates | 45-49 | 35.15 | 637 | 1 | ||
12-13/10/2019 | Short course championships | 45-49 | 34.52 | 673 | 1 | ||
12/3/2021 | NSW Team Challenge | 50-54 | 35.65 | AB | 612 | 1 | CR |
Generated 18945 bytes in 23 ms.