| Swimmers / Helen White / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 7/3/2009 | Campbelltown | 55-59 | 4:17.65 | xPB | 2 | CR | |
| 30/4-3/5/2009 | Nationals | 55-59 | 4:14.91 | AB | 5 | CR | |
| 10-17/10/2009 | World Masters Games | 55-59 | 4:22.34 | 10 | |||
| 25/2/2012 | Campbelltown | 60-64 | 4:14.97 | 1 | CR | ||
| 17-20/4/2013 | Nationals | 60-64 | 4:16.97 | 5 | |||
| 16/11/2013 | Novocastrians | 60-64 | 4:12.75 | AB | 2 | CR | |
| 3-10/8/2014 | FINA World Masters | 60-64 | 4:13.62 | 408 | 28 | ||
| 17/1/2015 | Campbelltown | 65-69 | 4:04.23 | PB | 590 | 1 | CR |
| 20-21/3/2015 | NSW Masters LC Championships | 65-69 | 4:12.28 | 535 | 2 | ||
| 9-10/4/2016 | MSNSW Long Course Champs | 65-69 | 4:16.51 | 509 | 4 | ||
| 4-6/11/2016 | Pan Pacific Masters | 65-69 | 4:10.84 | 517 | 4 | ||
| 4/3/2017 | NSW BPS 5 at Raymond Terrace | 65-69 | 4:13.53 | 500 | 1 | ||
| 18/11/2017 | NSW BPS at Novocastrians | 65-69 | 4:20.30 | 452 | 1 | ||
| 17-18/3/2018 | MSNSW Long Course Championship | 65-69 | 4:16.97 | 470 | 1 | ||
| 7-10/11/2018 | Pan Pacific Masters Games | 65-69 | 4:19.54 | 456 | 4 | ||
| 12-18/8/2019 | World Masters Championships | 65-69 | 4:18.81 | 460 | 8 | ||
| 18/1/2020 | Campbelltown | 70-74 | 4:28.91 | AB | 471 | 1 | CR |
| 18/1/2020 | NSW Branch Pointscore - Round | 70-74 | 4:28.91 | AB | 471 | 1 | CR |
| 20/3/2021 | Resurrection Series Round 3 | 70-74 | 4:35.48 | 438 | 1 | ||
| 20-22/5/2021 | Great Barrier Reef Masters | 70-74 | 4:42.77 | 405 | 4 |
Generated 11923 bytes in 28 ms.