| Swimmers / Helen White / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 4/7/2009 | Trinity | 55-59 | 4:14.13 | AB | 1 | CR | |
| 7-10/4/2010 | National Short Course | 60-64 | 4:12.90 | xPB | 401 | 4 | CR |
| 5/5/2012 | Ettalong | 60-64 | 4:07.06 | AB | 430 | 1 | CR |
| 23/6/2012 | Trinity | 60-64 | 4:16.74 | 383 | 1 | ||
| 19/8/2012 | Manly | 60-64 | 4:15.04 | 391 | 1 | ||
| 20-21/10/2012 | Short Course Championships | 60-64 | 4:07.31 | 429 | 2 | ||
| 11/5/2013 | Ettalong | 60-64 | 4:08.33 | 423 | 2 | ||
| 5/7/2014 | Hunter Festival of Sport | 60-64 | 4:13.95 | 396 | 1 | ||
| 23/5/2015 | NSW BPS 5 Ettalong | 65-69 | 4:03.00 | PB | 516 | 1 | CR |
| 21/5/2016 | NSW BPS 4 - Ettalong | 65-69 | 4:12.88 | 458 | 1 | ||
| 1/7/2018 | NSW BPS at Manly | 65-69 | 4:12.45 | 431 | 2 | ||
| 7/11/2020 | Back to the Future 4 | 70-74 | 4:23.80 | AB | 466 | 1 | CR |
Generated 8063 bytes in 9 ms.