Swimmers / Helen White / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
26/9/2015 | NSW BPS 12 - Warringah | 65-69 | 26.47 | xPB | 4 | CR | |
24/9/2016 | NSW BPS 12 - Warringah | 65-69 | 27.13 | 6 | |||
6/10/2018 | NSW BPS Warringah | 65-69 | 27.89 | 5 | |||
25/5/2019 | 65-69 | 25.34 | PB | 1 | CR | ||
12/3/2021 | NSW Team Challenge | 70-74 | 28.28 | AB | 1 | CR |
Generated 4700 bytes in 11 ms.