Swimmers / Helen White / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
24/8/2008 | Manly | 55-59 | 53.65 | xPB | 2 | CR | |
6/9/2008 | Ryde | 55-59 | 52.33 | xPB | 4 | CR | |
5/10/2008 | Warringah | 55-59 | 54.28 | 3 | |||
18-19/10/2008 | Short Course Championships | 55-59 | 53.72 | 3 | |||
23/5/2009 | Ettalong | 55-59 | 52.30 | AB | 1 | CR | |
4/7/2009 | Trinity | 55-59 | 52.88 | 2 | |||
29-30/8/2009 | Short Course Championships | 55-59 | 54.58 | 8 | |||
19/9/2009 | Ryde | 55-59 | 52.69 | 4 | |||
20-21/3/2010 | State Short Course Champs | 60-64 | 51.23 | xPB | 428 | 1 | CR |
7-10/4/2010 | National Short Course | 60-64 | 51.75 | 415 | 8 | ||
21/8/2011 | Manly | 60-64 | 51.40 | 424 | 3 | ||
8/10/2011 | Warringah | 60-64 | 51.45 | 422 | 2 | ||
5/5/2012 | Ettalong | 60-64 | 52.84 | 390 | 2 | ||
23/6/2012 | Trinity | 60-64 | 53.86 | 368 | 1 | ||
5/8/2012 | Seaside Pirates | 60-64 | 51.40 | 424 | 2 | ||
19/8/2012 | Manly | 60-64 | 51.25 | 427 | 1 | ||
1/9/2012 | Ryde | 60-64 | 51.65 | 417 | 2 | ||
20-21/10/2012 | Short Course Championships | 60-64 | 50.56 | xPB | 445 | 2 | CR |
11/5/2013 | Ettalong | 60-64 | 50.22 | PB | 454 | 1 | CR |
4/8/2013 | Seaside Pirates | 60-64 | 51.57 | 419 | 2 | ||
31/8/2013 | Ryde | 60-64 | 51.07 | 432 | 3 | ||
21/9/2013 | Lake Macquarie Masters | 60-64 | 52.75 | 392 | 1 | ||
5/7/2014 | Hunter Festival of Sport | 60-64 | 54.09 | 363 | 2 | ||
30/8/2014 | Ryde | 60-64 | 52.59 | 395 | 1 | ||
23/5/2015 | NSW BPS 5 Ettalong | 65-69 | 51.10 | 513 | 1 | CR | |
5/9/2015 | NSW BPS 11 Ryde | 65-69 | 51.10 | 513 | 2 | CR | |
21/5/2016 | NSW BPS 4 - Ettalong | 65-69 | 53.61 | 444 | 2 | ||
7/8/2016 | NSW BPS 8 - Seaside Pirates | 65-69 | 51.76 | 493 | 1 | ||
27/8/2016 | NSW BPS 9 - Ryde | 65-69 | 51.98 | 487 | 1 | ||
17/9/2016 | NSW BPS 11 - Tuggeranong | 65-69 | 51.59 | 498 | 1 | ||
15-16/10/2016 | NSW Short Course Championships | 65-69 | 52.05 | 485 | 2 | ||
20/5/2017 | NSW BPS at Ettalong | 65-69 | 50.84 | AB | 521 | 2 | CR |
25/6/2017 | NSW BPS at Manly Masters | 65-69 | 52.06 | 485 | 1 | ||
2/9/2017 | NSW BPS at Ryde | 65-69 | 52.09 | 484 | 1 | ||
24/9/2017 | MSNSW BPS at Seaside Pirates | 65-69 | 52.58 | 471 | 1 | ||
14-15/10/2017 | MSNSW Short Course Champs | 65-69 | 54.39 | 425 | 2 | ||
1/7/2018 | NSW BPS at Manly | 65-69 | 53.83 | 439 | 1 | ||
12/8/2018 | NSW BSP at Pirates | 65-69 | 53.08 | 457 | 2 | ||
1/9/2018 | NSW BPS at Ryde | 65-69 | 51.51 | 501 | 2 | ||
13-14/10/2018 | NSW Short Course Championships | 65-69 | 53.14 | 456 | 3 | ||
25/5/2019 | 65-69 | 52.74 | 466 | 3 | |||
31/8/2019 | Ryde | 65-69 | 55.81 | 394 | 3 | ||
29/9/2019 | Seaside Pirates | 65-69 | 54.19 | 430 | 2 | ||
12-13/10/2019 | Short course championships | 65-69 | 53.24 | 453 | 1 | ||
18/10/2020 | Back to the Future 3 | 70-74 | 57.63 | 410 | 1 | CR | |
7/11/2020 | Back to the Future 4 | 70-74 | 55.75 | AB | 452 | 1 | CR |
12/3/2021 | NSW Team Challenge | 70-74 | 58.05 | 401 | 1 | ||
29/5/2021 | Resurrection Series Round 6 | 70-74 | 57.77 | 407 | 1 | ||
20/6/2021 | Resurrection Series Round 7 | 70-74 | 55.98 | 447 | 1 |
Generated 24552 bytes in 53 ms.