Swimmers / Helen White / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
24/8/2008 | Manly | 55-59 | 41.38 | xPB | 3 | ||
6/9/2008 | Ryde | 55-59 | 40.21 | xPB | 2 | ||
5/10/2008 | Warringah | 55-59 | 40.41 | 3 | |||
18-19/10/2008 | Short Course Championships | 55-59 | 39.22 | PB | 4 | ||
4/7/2009 | Trinity | 55-59 | 40.49 | 2 | |||
19/9/2009 | Ryde | 55-59 | 39.83 | 5 | |||
20-21/3/2010 | State Short Course Champs | 60-64 | 40.25 | 4 | CR | ||
7-10/4/2010 | National Short Course | 60-64 | 39.63 | 10 | CR | ||
21/8/2011 | Manly | 60-64 | 39.69 | 2 | |||
5/5/2012 | Ettalong | 60-64 | 42.20 | 3 | |||
23/6/2012 | Trinity | 60-64 | 42.58 | 1 | |||
22/7/2012 | State Relay | 60-64 | 41.19 | ||||
5/8/2012 | Seaside Pirates | 60-64 | 40.26 | 2 | |||
19/8/2012 | Manly | 60-64 | 41.14 | 2 | |||
1/9/2012 | Ryde | 60-64 | 40.66 | 1 | |||
11/5/2013 | Ettalong | 60-64 | 40.44 | 2 | |||
23/6/2013 | Manly | 60-64 | 40.61 | 1 | |||
4/8/2013 | Seaside Pirates | 60-64 | 39.86 | 2 | |||
31/8/2013 | Ryde | 60-64 | 39.27 | AB | 1 | ||
21/9/2013 | Lake Macquarie Masters | 60-64 | 41.43 | 1 | |||
30/8/2014 | Ryde | 60-64 | 40.29 | 382 | 1 | ||
23/5/2015 | NSW BPS 5 Ettalong | 65-69 | 41.01 | 459 | 1 | CR | |
2/8/2015 | NSW BPS 9 Seaside Pirates | 65-69 | 40.45 | 479 | 1 | CR | |
5/9/2015 | NSW BPS 11 Ryde | 65-69 | 40.49 | 477 | 2 | ||
26/9/2015 | NSW BPS 12 - Warringah | 65-69 | 40.90 | 463 | 1 | ||
27/8/2016 | NSW BPS 9 - Ryde | 65-69 | 40.37 | AB | 1 | CR | |
17/9/2016 | NSW BPS 11 - Tuggeranong | 65-69 | 40.84 | 1 | |||
24/9/2016 | NSW BPS 12 - Warringah | 65-69 | 41.56 | 1 | |||
15-16/10/2016 | NSW Short Course Championships | 65-69 | 41.56 | 2 | |||
20/5/2017 | NSW BPS at Ettalong | 65-69 | 41.30 | 357 | 1 | ||
25/6/2017 | NSW BPS at Manly Masters | 65-69 | 41.74 | 346 | 2 | ||
2/9/2017 | NSW BPS at Ryde | 65-69 | 41.37 | 355 | 3 | ||
7/10/2017 | NSW BPS at Warringah | 65-69 | 42.68 | 324 | 1 | ||
1/7/2018 | NSW BPS at Manly | 65-69 | 41.33 | 356 | 4 | ||
6/10/2018 | NSW BPS Warringah | 65-69 | 42.27 | 333 | 1 | ||
13-14/10/2018 | NSW Short Course Championships | 65-69 | 40.97 | 366 | 2 | ||
21/7/2019 | MSNSW Relay Meet | 65-69 | 40.59 | 376 | |||
31/8/2019 | Ryde | 65-69 | 41.03 | 364 | 2 | ||
12-13/10/2019 | Short course championships | 65-69 | 40.77 | 371 | 1 | ||
15/1/2022 | NSW BPS 1 | 70-74 | 45.70 | AB | 356 | 1 | CR |
Generated 19553 bytes in 26 ms.