| Swimmers / Luke Ranson / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 7/2/2009 | Seaside Pirates | 25-29 | 25.60 | xPB | 687 | 1 | |
| 28-29/3/2009 | Long Course Championships | 25-29 | 25.21 | xPB | 719 | 2 | |
| 10-17/10/2009 | World Masters Games | 25-29 | 24.90 | PB | 747 | 4 | CR |
| 14/11/2009 | North Sydney | 25-29 | 25.69 | 680 | 2 | ||
| 11/2/2012 | North Sydney | 30-34 | 25.91 | 1 | CR | ||
| 17/3/2012 | Long Course Championships | 30-34 | 25.27 | 1 | CR | ||
| 16/2/2013 | North Sydney | 30-34 | 25.73 | 1 | |||
| 24/3/2013 | Long Course Championships | 30-34 | 25.72 | 1 | |||
| 17-20/4/2013 | Nationals | 30-34 | 25.24 | 1 | CR | ||
| 17-20/4/2013 | Nationals | 30-34 | 25.03 | AB | CR | ||
| 30/5/2015 | NSW BPS 6 Wett Ones | 35-39 | 26.81 | 612 | 1 | ||
| 7-10/11/2018 | Pan Pacific Masters Games | 35-39 | 26.70 | AB | 619 | 4 | |
| 3/11/2024 | Manly Masters | 40-44 | 28.26 | 561 | 1 | ||
| 16/11/2024 | Port Macquarie Masters | 40-44 | 28.13 | AB | 569 | 1 | |
| 29-30/3/2025 | NSW LC Championships | 45-49 | 26.55 | AB | 737 | 2 |
Generated 9077 bytes in 15 ms.