| Swimmers / Luke Ranson / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 18-19/10/2008 | Short Course Championships | 25-29 | 25.80 | xPB | 2 | ||
| 21/6/2009 | State Relay | 25-29 | 24.90 | PB | split | ||
| 5/5/2012 | Ettalong | 30-34 | 25.50 | AB | 640 | 1 | |
| 22/7/2012 | State Relay | 30-34 | 25.78 | 620 | |||
| 21/7/2013 | NSW State Relays | 30-34 | 25.95 | 608 | |||
| 8/3/2025 | Aquatic Revival | 45-49 | 27.26 | AB | 624 | 1 |
Generated 4217 bytes in 6 ms.