Swimmers / Daniel Mitchell / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
4/5/2002 | Ettalong | 25-29 | 58.51 | xPB | 1 | ||
20/7/2002 | Seaside Pirates | 25-29 | 57.01 | xPB | 1 | ||
13/9/2003 | Seaside Pirates | 25-29 | 55.14 | PB | 1 | ||
4-5/10/2003 | State Short Course Champs | 25-29 | 55.96 | 1 | |||
25/10/2003 | Hills | 25-29 | 56.64 | 1 | |||
31/7/2004 | Meet with a Difference | 25-29 | 56.13 | 1 | |||
18/9/2004 | Seaside Pirates | 25-29 | 56.02 | 1 | |||
20/11/2004 | Tuggeranong Vikings | 25-29 | 56.41 | 1 | |||
21/5/2006 | Manly | 25-29 | 57.20 | 1 | |||
23/7/2006 | State Relay Champs | 25-29 | 56.29 | split | |||
1/9/2007 | Ryde | 30-34 | 56.32 | AB | 1 | ||
20-21/10/2007 | State Short Course | 30-34 | 57.16 | 1 |
Generated 6668 bytes in 10 ms.