| Swimmers / Daniel Mitchell / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 23-25/3/2001 | NSW State Champs | 18-24 | 2:06.77 | AB | 1 | CR | |
| 25/5/2002 | Blacktown | 25-29 | 2:09.07 | 1 | |||
| 7-12/10/2002 | World Masters Games | 25-29 | 2:06.67 | xPB | 4 | ||
| 14-16/3/2003 | NSW State Champs | 25-29 | 2:07.57 | 1 | |||
| 13-14/3/2004 | State Champs | 25-29 | 2:06.46 | xPB | 1 | ||
| 12-13/3/2005 | State Championships | 25-29 | 2:05.47 | PB | 1 | CR | |
| 10-17/10/2009 | World Masters Games | 30-34 | 2:06.02 | AB | 724 | 2 |
Generated 5164 bytes in 7 ms.