| Swimmers / Jonathan Roberts / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 11/2/2012 | North Sydney | 30-34 | 29.75 | xPB | 2 | ||
| 17/3/2012 | Long Course Championships | 30-34 | 29.20 | AB | 2 | ||
| 16/2/2013 | North Sydney | 35-39 | 30.07 | 554 | 3 | ||
| 17-20/4/2013 | Nationals | 35-39 | 29.17 | xPB | 606 | 3 | |
| 15/2/2014 | North Sydney | 35-39 | 28.98 | xPB | 618 | 1 | |
| 20-21/3/2015 | NSW Masters LC Championships | 35-39 | 28.94 | PB | 621 | 2 | |
| 30/5/2015 | NSW BPS 6 Wett Ones | 35-39 | 29.16 | 607 | 1 | ||
| 8-9/4/2017 | MSNSW LC Championships | 35-39 | 29.36 | 556 | 1 |
Generated 4965 bytes in 7 ms.