| Swimmers / Alvin Parr-Whalley / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 14/8/1999 | Warringah | 45-49 | 36.99 | PB | |||
| 20/11/1999 | Manly | 45-49 | 37.68 | ||||
| 4/11/2000 | Hills | 45-49 | 38.72 | ||||
| 11/8/2001 | Warringah | 45-49 | 37.77 | 4 | |||
| 16/8/2003 | Warringah | 50-54 | 37.34 | AB | 7 | ||
| 3/9/2005 | Ryde | 50-54 | 40.11 | 2 | |||
| 22/9/2007 | Warringah | 50-54 | 41.62 | 2 |
Generated 4692 bytes in 6 ms.